Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Bristow Group Inc. | - | - | - | - | - | - | - |
| Bristow Group Inc. | 0.000% | -0.645% | -7.229% | -5.521% | -2.532% | 35.088% | 26.230% |
| Brixmor Property Group Inc. | 1.870% | 0.000% | -1.835% | -21.324% | -18.321% | 3.883% | 60.902% |
| Broadridge Financial Sol. | -0.520% | 0.000% | 0.515% | -11.364% | -9.722% | 52.344% | 61.157% |
| Broadvision Inc. | - | - | - | - | - | - | - |
| Broadwind Energy | 5.840% | -18.391% | 3.112% | 45.833% | 36.689% | 43.434% | -26.042% |
| Brookdale Sr Lvg | 0.570% | -0.565% | -2.762% | 80.328% | 84.874% | 243.750% | 155.814% |
| Brookline Bancorp Inc. | 1.640% | - | - | - | - | - | - |
| Brooks Automation Inc | 0.680% | -5.732% | 16.535% | -33.032% | -39.837% | -46.676% | -51.475% |
| Brown & Brown Inc. | 1.310% | 3.651% | -1.378% | -30.155% | -29.668% | 30.857% | - |
| Brown-Forman Corp. A | 0.790% | 0.800% | 6.780% | -37.624% | -30.387% | -59.355% | -61.231% |
| Brown-Forman Corp. B | 0.330% | -5.427% | 2.418% | -39.720% | -34.217% | -60.486% | -61.794% |
| BRT Apartments Corp | 0.640% | 0.287% | 3.187% | -29.853% | -25.101% | -33.988% | 0.496% |
| Bruker Corp. | 1.450% | -5.780% | 4.910% | -31.411% | -31.807% | - | - |
| Brunswick Corp. | -0.630% | 0.408% | 19.492% | -7.085% | 3.560% | -8.936% | 4.918% |
| Buckle Inc. | 0.980% | -1.011% | -0.847% | -2.855% | -1.741% | 14.569% | 80.338% |
| Build-a-Bear Work. | -0.890% | 1.810% | 8.696% | 8.696% | 2.273% | 90.678% | - |
| Builders Firstsource | 3.920% | -5.891% | 2.750% | -42.234% | -35.985% | 38.408% | - |
| Burlington Stores | 2.730% | -2.655% | -7.563% | -20.290% | -20.863% | 25.714% | 15.183% |
| BWX Technologies Inc. | 2.620% | -6.834% | -5.853% | 27.131% | 33.598% | 157.928% | 183.465% |
| Cable One Inc | -0.880% | 11.765% | 23.913% | -66.860% | -67.614% | -82.188% | - |
| Cabot Corp. | - | -0.862% | 8.491% | -39.474% | -33.908% | -8.730% | 67.151% |
| Cabot Oil & Gas Corp | -1.920% | -4.433% | -1.428% | -5.456% | -7.436% | -5.314% | 57.821% |
| Caci International Inc. A | -0.880% | -6.405% | -5.573% | 20.718% | 24.168% | 68.239% | 140.101% |
| Cadence Design Systems | 1.050% | -7.783% | -0.763% | -10.205% | -7.735% | 73.072% | 156.840% |

