Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Critical Elements | -0.670% | -6.947% | -11.952% | -7.143% | 3.030% | -85.403% | -53.376% |
| Croda International plc | - | - | - | - | - | - | - |
| Crown Holdings Inc. | 1.970% | -2.608% | -5.655% | -2.794% | 2.518% | 4.385% | 1.775% |
| Crystal Peak Minerals | - | - | - | - | - | - | - |
| CSR Ltd. | 0.930% | - | - | - | - | - | - |
| CSW Industrials Inc | -1.480% | 4.651% | 26.168% | -26.630% | -20.118% | - | - |
| Cullen Resources Ltd. | - | - | - | - | - | - | - |
| Currie Rose Resources | -32.430% | - | - | - | - | - | - |
| CVR Partners L.P. | 6.780% | - | - | - | - | - | - |
| Cyclone Metals Ltd. | 25.580% | -6.897% | 17.391% | 116.000% | -10.000% | 3275.000% | 486.957% |
| Dacian Gold Ltd | 0.610% | - | - | - | - | - | - |
| Daicel Corp | -1.320% | 4.225% | 5.714% | -11.905% | -11.905% | 7.246% | 27.586% |
| Daido Steel | 1.750% | 0.588% | 3.636% | 23.022% | 20.423% | -70.918% | -75.431% |
| Daio Paper Corp | 1.690% | -4.839% | -4.839% | -4.453% | -2.479% | -34.897% | -66.761% |
| Damara Gold | 1.960% | - | - | - | - | - | - |
| Da Ming International Regs | 0.700% | -2.055% | 0.704% | -5.921% | -3.378% | -65.291% | -69.703% |
| Decade Resources Ltd | - | - | - | - | - | - | - |
| Decklar Resources Inc. | - | -3.226% | 102.703% | 956.338% | 383.871% | -25.000% | -6.250% |
| Deep-South Resources Inc. | -47.370% | - | - | - | - | - | - |
| Defiance Silver Corp. | -0.330% | 4.152% | 31.441% | 1.007% | 15.326% | 34.135% | -71.496% |
| DeFi Technologies | 1.150% | -13.960% | -18.019% | -72.587% | -65.787% | 885.261% | - |
| Delignit AG | -0.830% | 11.009% | 18.627% | 5.217% | 6.140% | -66.389% | -59.667% |
| Denka Co. Ltd. | -1.340% | 2.098% | 8.148% | 8.955% | 8.955% | -32.407% | -51.656% |
| Desert Lion Energy Inc. | - | - | - | - | - | - | - |
| Detour Gold Corp. | -2.760% | - | - | - | - | - | - |

