Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▼ 1m 1y YTD 3y 5y
Gaztransport Et Technigaz S.A. 0.990% -0.075% -0.075% 37.949% 10.509% 87.810% 56.712%
Banco Mediolanum SpA -0.190% -0.097% 2.797% 28.850% 26.258% 28.593% 37.200%
Tandem Diabetes Care Inc 0.320% -0.104% 15.207% 111.484% 72.230% -32.373% -
Ralph Lauren A -0.500% -0.130% 9.559% 60.534% 28.754% 70.919% 80.581%
Encavis AG -0.580% -0.176% 0.709% 8.362% 9.758% 16.712% 162.963%
Swire Pacific A 2.380% -0.183% 0.803% 31.719% 8.079% 32.813% -24.890%
Trip.com Group Ltd. ADR 2.170% -0.210% -4.234% 49.371% 47.975% 47.059% 59.396%
Patrizia Immobilien AG 1.610% -0.245% -5.018% -14.854% -0.973% -65.870% -53.459%
Cabot Oil & Gas Corp 0.280% -0.256% -3.208% 14.373% 9.011% 81.036% 7.851%
Flextronics International 2.250% -0.258% 19.148% 27.665% 11.133% 98.426% 280.621%
Mattel Inc. -0.950% -0.277% -5.677% -1.878% -6.358% -4.650% 67.425%
Wüstenrot & Württembergische AG 0.450% -0.299% 0.150% -16.186% -0.447% -29.536% -29.312%
Krones AG -1.410% -0.317% 1.127% 18.156% 11.943% 60.819% 77.026%
Alten S.A. 0.170% -0.334% 4.371% -19.270% -11.490% 15.810% 31.209%
Qurate Retail Group Inc 2.520% -0.335% -24.600% -24.434% -19.223% -94.128% -94.089%
UFP Industries Inc. 1.230% -0.421% -1.845% 35.645% -7.478% 68.889% -
H&R Block Inc. 0.870% -0.431% 4.525% 66.068% 4.430% 122.115% 91.701%
Lenzing AG 1.030% -0.437% 11.784% -41.121% -4.073% -69.345% -64.538%
Credit Acceptance Corp 0.460% -0.455% -6.009% -0.455% -7.203% 41.290% -
Korian S.A. 1.770% -0.497% 51.048% -51.231% 46.982% -88.261% -90.072%
SEB S.A. 0.090% -0.535% 0.360% 26.131% -2.535% -26.596% -25.617%
First Hawaiian Inc 1.110% -0.546% -9.000% 11.656% -12.500% -20.870% -20.818%
Coca-Cola Consolidated Inc. 0.550% -0.546% 15.924% - - - -
Beacon Roofing Supply -1.120% -0.565% -2.762% 40.800% 10.692% 88.034% 177.427%
Franklin Electric Corp. Inc. - -0.565% -2.762% -0.565% 1.734% 31.343% 125.468%