Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Yellow Pages Ltd. | - | 0.000% | -0.719% | -7.383% | -6.757% | -28.866% | -12.658% |
| Wildbrain Ltd. | 5.000% | -4.762% | -3.614% | -14.439% | -25.234% | -60.396% | -18.782% |
| Westport Innovations Inc. | 2.640% | - | - | - | - | - | - |
| Urthecast Corp. | - | - | - | - | - | - | - |
| Upsnap Inc. | - | - | - | - | - | - | - |
| Stingray Group Ltd. | - | 1.796% | 2.410% | 71.371% | 75.620% | 163.975% | 105.314% |
| SRG Graphite | 4.350% | - | - | - | - | - | - |
| Spin Master Corp | -0.800% | 1.613% | 5.882% | -43.750% | -42.202% | -42.727% | - |
| Snipp Interactive Inc | -1.900% | - | - | - | - | - | - |
| Sleep Country Canada Holdings Inc | 0.890% | - | - | - | - | - | - |
| RYU Apparel Inc. | 11.900% | - | - | - | - | - | - |
| Richelieu Hardware Ltd | 1.680% | 2.586% | 6.250% | -5.556% | -7.031% | -5.556% | 2.586% |
| Restaurant Brands Intl Inc. | 1.000% | -1.223% | 1.701% | -7.087% | -4.474% | -4.014% | 18.049% |
| Reitmans Canada Ltd. | -68.530% | - | - | - | - | - | - |
| MTY Food Group Inc. | -0.210% | -2.526% | -1.699% | -27.543% | -25.323% | -44.551% | - |
| Mountain China Resorts | - | - | - | - | - | - | - |
| Martinrea International Inc. | - | 5.833% | 0.000% | 4.098% | 6.723% | -23.952% | -35.533% |
| Magna International Inc. | 2.300% | 4.438% | 10.694% | 9.947% | 14.039% | -15.338% | -13.672% |
| Lululemon Athletica Inc. | 6.110% | 10.425% | 25.035% | -52.437% | -51.526% | -41.599% | -43.715% |
| Lions Gate Entertainment Corp | -3.700% | - | - | - | - | - | - |
| Linamar Corp. | 0.000% | 0.990% | 7.143% | 30.102% | 34.921% | 17.512% | 13.839% |
| Isign Media Solutions Inc | - | - | - | - | - | - | - |
| Imax Corp. | -1.250% | -1.235% | 6.667% | 35.593% | 35.593% | 127.920% | 158.065% |
| Imaginear Inc. | -88.890% | 0.000% | -25.000% | -85.246% | -85.246% | -67.857% | -96.121% |
| Hudsons Bay Co. | -0.680% | - | - | - | - | - | - |

