Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| ZTE Corp. | 0.170% | -12.609% | -7.798% | 21.182% | -0.659% | 43.162% | 50.374% |
| Yirendai Ltd ADR | 0.550% | -1.622% | -16.514% | -19.111% | -20.870% | 182.171% | 37.879% |
| Yangtze Opt.fib.and Cab.h | 19.050% | -7.895% | 14.754% | 225.581% | 160.870% | 151.497% | 307.767% |
| Xunlei Ltd. ADR | 3.570% | -6.452% | -7.937% | 200.518% | 198.969% | 206.878% | 128.346% |
| Weibo Corp. ADR | -2.300% | -1.714% | 0.000% | -13.568% | -7.527% | -48.348% | -76.944% |
| UTStarcom Holdings Corp. | 3.680% | -17.259% | -14.211% | -26.577% | -36.328% | -58.629% | -62.955% |
| Troops Inc. | 14.180% | 23.846% | 51.887% | -10.056% | -1.829% | -9.040% | 78.889% |
| Trigiant Group Ltd | -11.360% | - | - | - | - | - | - |
| Travelsky Technology | 0.880% | -1.709% | -1.709% | -5.738% | -8.730% | -37.838% | -39.474% |
| Tian Ge Interactive Holdings Ltd. | 0.690% | -1.361% | -1.361% | 29.464% | 22.881% | 28.319% | 1.399% |
| Tencent Holdings Ltd ADR | 3.910% | -3.030% | -7.914% | 28.000% | 24.272% | 68.865% | 3.560% |
| Tencent Holdings Ltd. | -1.210% | -2.411% | -7.049% | 30.544% | 25.899% | 69.948% | 5.628% |
| Taoping Inc. | -0.950% | - | - | - | - | - | - |
| Synertone Communication Corp. | 3.390% | - | - | - | - | - | - |
| Smic ADR | - | - | - | - | - | - | - |
| Sky Light Holdings Ltd | 2.420% | -3.125% | -24.390% | -50.400% | -54.412% | -61.006% | 12300.000% |
| Sinosoft Technology Group Ltd. | 0.830% | - | - | - | - | - | - |
| Shanghai Fu. Mic.h Yc-,10 | 3.560% | -0.405% | 0.959% | 151.250% | 137.742% | 27.069% | 225.147% |
| Renren Inc. ADR A | 1.230% | - | - | - | - | - | - |
| Netease Inc. ADR | -0.870% | -2.146% | -4.202% | 27.374% | 31.034% | 69.139% | 53.805% |
| Nanjing Panda Electronics | -5.170% | - | - | - | - | - | - |
| Mobi Development Co.vtg | 1.560% | - | - | - | - | - | - |
| Meitu Inc | 0.000% | 0.000% | -13.966% | 99.482% | 115.084% | 381.250% | 420.270% |
| Longcheer Holdings | - | - | - | - | - | - | - |
| Lenovo Group Ltd | 0.050% | -2.557% | -4.467% | -5.925% | -16.561% | 33.776% | 49.501% |

