Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Zumiez Inc. | -2.440% | -0.806% | 31.551% | 25.510% | 32.973% | 26.154% | -19.608% |
| Zosano Pharma Corp. | - | - | - | - | - | - | - |
| Zix Corp. | - | - | - | - | - | - | - |
| Ziopharm Oncology | 11.930% | - | - | - | - | - | - |
| Zeal Network SE | -1.840% | 0.205% | -1.014% | 2.306% | -2.789% | 74.286% | 11.416% |
| ZAGG Inc. | -1.130% | - | - | - | - | - | - |
| York Water Co | 0.690% | 2.837% | 5.072% | -12.651% | -7.643% | - | - |
| Yintech Investment Holdings Ltd ADR | - | - | - | - | - | - | - |
| Yellow Corporation | - | - | - | - | - | - | - |
| Yaskawa Electric Corp | -0.950% | -11.775% | 9.354% | 0.041% | -1.905% | -21.657% | -36.131% |
| Yangzijiang Shipbuilding | 0.860% | 2.655% | 0.870% | 16.583% | 12.621% | 146.809% | 310.619% |
| Yamato Holdings Co. Ltd. | -0.930% | - | - | - | - | - | - |
| Yamaha Motor Co Ltd | 0.820% | 0.252% | 4.154% | -25.867% | -25.363% | -71.055% | - |
| Yamaha Corp. | 0.090% | -1.101% | -0.426% | -12.444% | -13.417% | -84.122% | -87.193% |

