Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Brembo N.v. | 1.690% | 2.131% | 4.007% | 3.684% | 2.321% | - | - |
| Brera Holdings Plc | 1.980% | -8.182% | -65.088% | - | - | - | - |
| Briacell Therapeutics Corp. | 2.010% | -22.680% | 11.111% | - | - | - | - |
| Brii Biosciences Ltd. | -2.500% | -6.587% | -16.578% | 54.455% | 28.926% | -84.082% | - |
| B. Riley Prin.150 Merger Corp. | - | - | - | - | - | - | - |
| Broadstone Net Lease Inc. | - | - | - | - | - | - | - |
| Broadstone Net Lease Inc. | 0.670% | 0.000% | -5.096% | -4.487% | -1.974% | -9.146% | - |
| Broken Hill Mines Ltd. | -0.120% | -1.262% | - | - | - | - | - |
| B&S Group | -4.670% | -1.222% | -4.553% | 35.407% | 33.964% | 5.993% | -23.098% |
| Btcs Inc. | -0.080% | -15.364% | -1.843% | 1.028% | 4.754% | 207.952% | - |
| Btcs Inc. | - | - | - | - | - | - | - |
| Budweiser Brew. Co. Apac Ltd. | 3.490% | -0.575% | -1.705% | -4.945% | -5.464% | -70.172% | - |
| Bunge Global S.a. | -0.940% | -1.485% | -5.711% | 0.981% | 5.614% | - | - |
| Byggfakta Group Nordic Holdco | 0.230% | - | - | - | - | - | - |
| Byrna Technologies Inc. | -4.580% | -2.919% | 7.898% | - | - | - | - |
| C3 Ai Inc. | -1.660% | -13.308% | -0.777% | -69.268% | -65.076% | -1.327% | -89.546% |
| Cactus Inc. | - | -5.500% | 8.000% | -32.500% | -30.642% | -18.182% | 76.636% |
| Cadence Bancorporation | -1.700% | - | - | - | - | - | - |
| Cadoux Ltd. | 9.800% | - | -11.864% | -24.638% | -24.638% | - | - |
| Caesars Acquisition Co | - | - | - | - | - | - | - |
| Calliditas Therapeutics Ab | -1.130% | - | - | - | - | - | - |
| Canalaska Uranium Ltd. | 3.400% | 4.202% | 5.983% | -16.592% | -17.881% | - | - |
| Canal+ S.a. | 1.790% | 0.351% | 10.425% | 2.106% | 22.484% | - | - |
| Cango Inc. | -6.430% | - | - | - | - | - | - |
| Cann Group Ltd | -13.640% | 0.000% | -29.630% | -81.463% | -87.333% | -96.984% | -98.756% |

