Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Bank of Tianjin Co Ltd -0.510% 0.515% -2.010% -10.550% 2.632% -47.011% -56.249%
Chanjet Information Technology Co Ltd -0.490% 0.000% 18.497% -19.608% 23.494% -80.660% -53.876%
Car Inc. -0.470% - - - - - -
Highpower International -0.470% - - - - - -
Tencent Holdings Ltd ADR -0.440% 1.786% 1.333% 15.736% 35.714% -28.750% 15.443%
Aluminum Corp.of China H -0.430% 0.986% -3.674% 62.954% 46.918% 51.083% 108.063%
Agricultural Bank of China Ltd -0.350% 9.897% -6.800% 16.657% 19.339% 44.151% 7.646%
Sany Heavy Equipment International Holdings Co Ltd -0.330% -10.570% -25.428% -50.588% -33.182% -36.432% 88.462%
Baidu Inc. A ADR -0.120% -3.605% -14.448% -35.335% -22.668% -46.791% -18.725%
China Southern Airlines Co. -0.110% -3.944% -7.876% -33.032% -5.801% -37.526% -42.047%
Delong Holdings Ltd. -0.100% - - - - - -
China Merchants Bank Co Ltd -0.090% 4.451% -5.546% 1.881% 34.565% -41.203% -
China Shenhua Energy Co Ltd -0.060% 0.295% 10.352% 77.072% 57.521% 159.108% 158.771%
Tong Ren Tang Techs. 0.000% -0.794% -8.759% -27.326% -17.219% -19.872% -
Changyou.com Ltd. ADR A 0.000% - - - - - -
BYD Co. Ltd 0.070% 3.979% 9.211% -7.612% 13.288% 12.565% 429.456%
Hisense Kelon Electrical Holdings Co. Ltd. 0.150% -3.232% -8.805% 82.043% 95.710% - -
Industrial & Commercial Bank of China 0.300% 5.864% -2.154% 13.773% 23.740% 0.037% -17.394%
Chongqing Rural Commercial Bank Co. 0.470% 4.369% -1.376% 34.375% 18.132% 31.902% -6.318%
Lenovo Group Ltd 0.490% 12.088% 18.753% 51.883% 13.921% 49.216% 113.772%
iQIYI Inc. ADR 0.540% -6.736% -20.354% -25.620% -17.051% -70.248% -77.778%
China Oilfield Services 0.550% 3.977% -9.406% 2.809% -1.081% 33.577% 5.731%
Tianjin Capital 0.550% 0.546% -7.071% 10.180% 25.170% 12.195% 17.048%
China New City Comm. 0.560% 0.000% 40.310% -3.209% 43.651% -3.209% -7.464%
Golden Eagle Retail Group Ltd 0.620% - - - - - -