Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Dividends

Stock Ex-date Value Total 1 year Dividend Yield
GMO Internet Inc. 2010-12-28 €0.037 €0.050 0.340%
Canon Marketing Japan Inc 2010-12-28 €0.092 €0.32 1.260%
Cac Corp. 2010-12-28 €0.15 €0.51 4.550%
Qino Flagship Inh.sf 3,60 2010-12-16 €0.50 - -
Technical Communications 2010-12-16 €0.075 €0.076 2.300%
Longcheer Holdings 2010-11-10 €0.11 €0.46 228.500%
Epicentre Holdings Ltd. 2010-11-04 €0.011 - -
Optical Cable Corp. 2010-11-03 €0.007 €0.018 0.720%
Innelec Multimedia 2010-10-01 €0.68 €0.50 7.240%
Meiko Electronics 2010-09-28 €0.11 €0.18 0.480%
SCSK Corp 2010-09-28 €0.14 €0.36 2.030%
Shinko Electric Industries Co Ltd 2010-09-28 €0.088 €0.33 1.010%
Sanken Electric 2010-09-28 €0.14 €0.092 0.260%
Konica Minolta Holdings Inc. 2010-09-28 €0.066 €0.031 1.100%
Hitachi Kok. 2010-09-28 €0.035 - -
Information Services International-Dentsu Ltd. 2010-09-28 €0.044 €0.58 1.900%
Toshiba Tec Corp. 2010-09-28 €0.090 €0.15 0.820%
DTS Corp. 2010-09-28 €0.067 €0.51 2.100%
Alpha Systems Inc 2010-09-28 €0.15 €0.40 2.440%
IINES Corp. 2010-09-28 €0.062 €0.31 2.930%
Ibiden Co.ltd 2010-09-28 €0.13 €0.26 0.710%
Excel Co. Ltd. 2010-09-28 €0.13 €0.15 1.190%
Mti Ltd. 2010-09-28 €0.088 €0.13 2.380%
Japan Cash Machine Co Ltd 2010-09-28 €0.062 €0.12 1.650%
Nippon Electric Glass Co Ltd 2010-09-28 €0.27 €0.77 3.540%
Jeol Japan Electron Optics 2010-09-28 €0.044 €0.25 0.640%
Micronics Japan Co Ltd 2010-09-28 €0.044 €0.19 0.560%
Net One Systems 2010-09-28 €0.049 €0.38 1.460%
Vitec Holdings Co Ltd 2010-09-28 €0.13 - -
Fujikura Ltd 2010-09-28 €0.022 €0.16 0.870%