Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Dividends

Stock Ex-date Value Total 1 year Dividend Yield
Pico Far East Hld.subdiv. 2016-07-14 €0.005 €0.008 4.560%
Noble Group Ltd 2016-06-28 €0.42 - -
China State Construction International Holdings 2016-06-07 €0.021 €0.061 5.990%
Wai Kee Holdings Ltd 2016-05-24 €0.011 €0.028 7.290%
China Everbright Internatl. 2016-05-24 €0.014 €0.017 4.410%
Li & Fung Ltd. 2016-05-23 €0.017 €0.001 0.640%
CK Hutchison Holdings Ltd ADR 2016-05-16 €0.21 €0.032 0.730%
Pico Far East Hld.subdiv. 2016-03-30 €0.011 €0.008 4.560%
NWS Holdings Ltd. 2016-03-16 €0.036 €0.25 32.760%
Shenzhen Investment Holdings Bay Area Development Co Ltd 2016-02-18 €0.012 €0.007 3.730%
NWS Holdings Ltd. 2015-11-19 €0.040 €0.25 32.760%
Shenzhen Investment Holdings Bay Area Development Co Ltd 2015-10-28 €0.037 €0.007 3.730%
Blue River Holdings 2015-09-17 €0.005 €0.005 47.620%
China State Construction International Holdings 2015-09-16 €0.017 €0.061 5.990%
Li & Fung Ltd. 2015-09-08 €0.015 €0.001 0.640%
China Everbright Internatl. 2015-09-08 €0.008 €0.017 4.410%
Wai Kee Holdings Ltd 2015-09-04 €0.004 €0.028 7.290%
Next Media Ltd. 2015-08-04 €0.002 €0.002 7.040%
Pico Far East Hld.subdiv. 2015-07-14 €0.005 €0.008 4.560%
Pan Asia Environm.pr.gr. 2015-06-10 €0.002 €0.002 3.230%
China State Construction International Holdings 2015-06-04 €0.018 €0.061 5.990%
Freet.ro.rec.te.hol. 2015-06-04 €0.002 €0.002 7.270%
China Everbright Internatl. 2015-06-01 €0.007 €0.017 4.410%
Li & Fung Ltd. 2015-05-26 €0.032 €0.001 0.640%
Wai Kee Holdings Ltd 2015-05-19 €0.015 €0.028 7.290%
Pico Far East Hld.subdiv. 2015-03-25 €0.007 €0.008 4.560%
NWS Holdings Ltd. 2015-03-18 €0.033 €0.25 32.760%
Noble Group Ltd 2015-03-09 €0.082 - -
Shenzhen Investment Holdings Bay Area Development Co Ltd 2015-01-16 €0.012 €0.007 3.730%
Blue River Holdings 2014-12-11 €0.005 €0.005 47.620%