Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Dividends

Stock Ex-date Value Total 1 year Dividend Yield
Indra Sistemas Inh. 2011-07-04 €0.68 €0.25 1.390%
Soitec S.A. 2011-07-01 €17.52 - 0.000%
flatexDEGIRO AG 2011-07-01 €0.025 €0.15 1.190%
InterDigital US Inc. 2011-07-01 €0.069 €1.43 1.480%
Pegasystems 2011-06-29 €0.011 €0.11 0.200%
Akka Technologies 2011-06-29 €0.40 €0.64 1.330%
Canon Marketing Japan Inc 2011-06-28 €0.087 €0.32 1.270%
Syntel Inc. 2011-06-28 €0.021 - -
Mercadolibre Inc 2011-06-28 €0.056 €0.13 0.010%
Mercadolibre Inc 2011-06-28 €0.056 €0.13 0.010%
Canon Marketing Japan Inc 2011-06-28 €0.087 €0.32 1.270%
Canon Marketing Japan Inc 2011-06-28 €0.087 €0.32 1.270%
Canon Marketing Japan Inc 2011-06-28 €0.087 €0.32 1.270%
Canon Inc. 2011-06-28 €0.48 €0.45 1.740%
Canon Inc. 2011-06-28 €0.48 €0.45 1.740%
Canon Inc. 2011-06-28 €0.48 €0.45 1.740%
Canon Inc. 2011-06-28 €0.48 €0.45 1.740%
Canon Inc. 2011-06-28 €0.48 €0.45 1.740%
Canon Inc. 2011-06-28 €0.48 €0.45 1.740%
GMO Internet Inc. 2011-06-28 €0.017 €0.050 0.330%
Gree Inc. 2011-06-28 €0.044 €0.070 2.610%
Tessi 2011-06-27 €2.00 €2.00 1.190%
Alten S.A. 2011-06-24 €1.10 €1.50 1.310%
Cohu Inc. 2011-06-22 €0.042 €0.056 0.200%
AVEVA Group plc 2011-06-22 €0.18 €0.54 1.490%
Cypress Semiconductor Corp. 2011-06-22 €0.063 €0.10 0.460%
Coheris S.A. Inh. 2011-06-21 €0.080 €0.030 0.520%
Solocal Group SA 2011-06-20 €1,740.0 €1,740.0 4065420.560%
Its Group 2011-06-20 €0.15 - -
Broadcom Ltd. 2011-06-15 €0.063 €18.08 1.520%