Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Dividends

Stock Ex-date Value Total 1 year Dividend Yield
J.B. Hunt Transport Services Inc. 2009-02-10 €0.085 €1.57 1.080%
W.W. Grainger Inc. 2009-02-05 €0.31 €7.07 0.830%
Boeing Co. 2009-02-04 €0.33 €1.88 1.140%
Landstar System 2009-02-04 €0.031 €2.75 1.640%
Norfolk Southern Corp. 2009-02-04 €0.27 €5.00 2.360%
Boeing Co. 2009-02-04 €0.33 €1.88 1.140%
Cintas Corp. 2009-02-02 €0.36 €1.25 0.190%
Cintas Corp. 2009-02-02 €0.36 €1.25 0.190%
Cintas Corp. 2009-02-02 €0.36 €1.25 0.190%
Paychex Inc. 2009-01-28 €0.24 €3.38 2.870%
Paychex Inc. 2009-01-28 €0.24 €3.38 2.870%
Paychex Inc. 2009-01-28 €0.24 €3.38 2.870%
Caterpillar Inc. 2009-01-15 €0.32 €4.80 1.560%
Caterpillar Inc. 2009-01-15 €0.32 €4.80 1.560%
General Dynamics Corp. 2009-01-14 €0.26 €5.00 1.790%
IDEX Corp. 2009-01-13 €0.087 €2.40 1.260%
Werner Enterprises Inc. 2009-01-08 €0.037 €0.52 1.570%
Roper Industries Inc. 2009-01-07 €0.060 €2.65 0.500%
Mastercard Inc. A 2009-01-07 €0.011 €2.27 0.530%
American Railcar Industries Inc. 2009-01-07 €0.022 - -
Raytheon Co. 2008-12-30 €0.20 €0.84 0.760%
Republic Services 2008-12-30 €0.14 €1.94 1.080%
Illinois Tool Works 2008-12-29 €0.22 €5.09 2.260%
Skywest Inc. 2008-12-29 €0.029 €0.13 0.170%
Deere Co. 2008-12-29 €0.20 €5.12 1.460%
General Electric Co. 2008-12-24 €1.76 €0.48 0.310%
Danaher Corp. 2008-12-23 €0.011 €0.97 0.410%
Flowserve Corp. 2008-12-22 €0.057 €0.74 1.680%
Raven Industries Inc. 2008-12-22 €0.045 €0.47 0.910%
Western Union Co. 2008-12-18 €0.029 €0.87 7.530%