flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2023-04-28
€96,961
Trading price
2023-04-27
€9.70
Performance (%)
320.619%
Price
13:07
€40.80
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €17,740 | 359.977% | |
| 2023-06-26 | buy | €44,067 | 363.110% | |
| 2023-06-26 | buy | €132,458 | 362.061% | |
| 2023-06-26 | buy | €131,938 | 363.636% | |
| 2023-06-26 | buy | €88,946 | 358.427% | |
| 2023-06-26 | buy | €221,079 | 361.538% | |
| 2023-06-26 | buy | €44,208 | 361.538% | |
| 2023-06-26 | buy | €88,500 | 361.017% | |
| 2023-06-26 | buy | €26,760 | 357.399% | |
| 2023-06-26 | buy | €88,100 | 363.110% | |
| 2023-06-26 | buy | €132,714 | 361.017% | |
| 2023-06-26 | buy | €265,482 | 361.017% | |
| 2023-06-26 | buy | €160,173 | 358.427% | |
| 2023-06-26 | buy | €178,719 | 356.376% | |
| 2023-06-26 | buy | €44,208 | 361.538% | |
| 2023-06-26 | buy | €44,091 | 362.585% | |
| 2023-06-26 | buy | €132,344 | 362.585% | |
| 2023-06-26 | buy | €88,455 | 361.017% | |
| 2023-06-26 | buy | €44,250 | 361.017% | |
| 2023-06-26 | buy | €44,317 | 360.497% | |
| 2023-06-26 | buy | €195,773 | 358.427% | |
| 2023-04-28 | buy | €19,470 | 318.891% | |
| 2023-02-28 | buy | €19,837 | 411.920% | |
| 2023-02-28 | buy | €15,980 | 410.638% | |
| 2023-02-28 | buy | €76,192 | 435.433% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-12-16 | buy | €245,477 | 116.102% | |
| 2021-12-07 | buy | €132,962 | 114.737% | |
| 2021-11-24 | buy | €190,880 | 113.724% | |
| 2021-11-24 | buy | €513,520 | 117.832% | |
| 2021-11-23 | buy | €238,385 | 115.531% | |
| 2021-11-19 | buy | €387,147 | 121.258% | |
| 2021-11-19 | buy | €91,950 | 121.860% | |
| 2021-11-19 | buy | €182,136 | 124.053% | |
| 2021-10-06 | buy | €69,942 | 133.276% | |
| 2021-10-05 | buy | €89,464 | 127.933% | |
| 2021-10-05 | buy | €178,817 | 128.188% | |
| 2021-10-01 | hold | €1,847.0 | 120.899% | |
| 2021-09-28 | buy | €187,037 | 118.182% | |
| 2021-09-20 | buy | €113,400 | 115.873% | |
| 2021-09-15 | buy | €95,000 | 114.737% | |
| 2021-08-05 | buy | €167,980 | -51.423% | |
| 2021-08-03 | buy | €256,800 | -52.336% | |
| 2021-08-03 | buy | €85,000 | -52.000% | |
| 2021-08-03 | buy | €134,141 | -52.734% | |
| 2021-08-02 | buy | €264,300 | -53.689% | |
| 2021-08-02 | buy | €132,720 | -53.888% | |
| 2021-04-06 | hold | €438,000 | 458.904% | |
| 2021-03-08 | buy | €150,000 | -45.600% | |
| 2021-03-08 | buy | €112,574 | -45.672% | |
| 2020-10-12 | hold | €453,500 | -10.033% |

