Datagroup AG - Insider Buy buy
Stock
Insider
HHS Beteiligungsgesellschaft mbH
(in enger Beziehung)
Value
2023-03-28
€5,624,000
Trading price
2023-03-27
€70.30
Performance (%)
5.263%
Price
27.03.26
€74.00
Additional transactions by HHS Beteiligungsgesellschaft mbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-11-19 | buy | €9,046,452 | 60.870% | |
| 2020-03-23 | hold | €399,200 | 85.371% |
Additional transactions for Datagroup AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-11-19 | buy | €70,260 | 68.411% | |
| 2020-11-19 | buy | €17,500 | 69.143% | |
| 2020-11-19 | sell | €9,046,452 | 60.870% | |
| 2020-11-19 | buy | €9,046,452 | 60.870% | |
| 2020-10-15 | buy | €234,953 | 57.447% | |
| 2020-03-23 | hold | €399,200 | 85.371% | |
| 2020-03-13 | buy | €4,255.0 | 73.913% | |
| 2020-01-28 | buy | €45,360 | 14.198% |

