Deutsche Konsum REIT AG - Insider Buy buy
Stock
Insider
Sutter, Herr Hans-Ulrich
(Aufsichtsrat)
Value
2019-08-22
€3,744.0
Trading price
2019-08-21
€14.80
Performance (%)
-88.345%
Price
06.02.26
€1.73
Additional transactions by Sutter, Herr Hans-Ulrich
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-07-05 | sell | €76,000 | -88.651% | |
| 2020-08-17 | sell | €52,644 | -88.849% | |
| 2020-08-17 | sell | €48,297 | -88.942% | |
| 2020-01-08 | buy | €32,880 | -89.507% | |
| 2019-08-16 | buy | €18,947 | -88.711% |
Additional transactions for Deutsche Konsum REIT AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-04-03 | buy | €6,636.0 | -87.679% | |
| 2020-04-02 | buy | €1,414.0 | -87.679% | |
| 2020-04-01 | buy | €10,292 | -87.581% | |
| 2020-03-31 | buy | €17,166 | -87.108% | |
| 2020-03-30 | buy | €9,443.0 | -87.213% | |
| 2020-03-25 | buy | €109,572 | -87.409% | |
| 2020-03-24 | buy | €26,846 | -87.156% | |
| 2020-03-23 | buy | €71,498 | -87.652% | |
| 2020-03-20 | buy | €256,592 | -87.307% | |
| 2020-03-19 | buy | €159,609 | -88.329% | |
| 2020-03-18 | buy | €316,388 | -88.842% | |
| 2020-03-17 | buy | €522,490 | -88.928% | |
| 2020-03-16 | buy | €70,548 | -88.755% | |
| 2020-03-13 | buy | €23,595 | -89.034% | |
| 2020-01-08 | buy | €32,880 | -89.507% | |
| 2019-09-19 | hold | €620,000 | -88.871% | |
| 2019-09-19 | hold | €2,325,000 | -88.871% | |
| 2019-09-19 | hold | €2,518,750 | -88.871% | |
| 2019-09-19 | hold | €155,000 | -88.871% | |
| 2019-08-16 | buy | €18,947 | -88.711% |

