flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Heinrich, Dr. Matthias
(Sonstige Führungsperson)
Value
2023-03-01
€3,120.0
Trading price
2023-02-27
€7.82
Performance (%)
416.880%
Price
18:01
€40.42
Additional transactions by Heinrich, Dr. Matthias
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-01-29 | buy | €25,539 | 295.499% | |
| 2023-03-02 | buy | €14,880 | 443.280% | |
| 2023-03-02 | buy | €37,550 | 438.216% | |
| 2023-03-02 | buy | €2,788.0 | 405.882% | |
| 2023-03-02 | buy | €7,586.0 | 441.823% | |
| 2023-03-02 | buy | €5,043.0 | 406.516% | |
| 2023-03-02 | buy | €11,962 | 406.516% | |
| 2023-03-02 | buy | €2,781.0 | 407.152% | |
| 2023-03-01 | buy | €11,992 | 405.250% | |
| 2023-03-01 | buy | €3,132.0 | 416.220% | |
| 2023-03-01 | buy | €5,055.0 | 433.245% | |
| 2023-03-01 | buy | €5,044.0 | 413.596% | |
| 2023-03-01 | buy | €5,012.0 | 416.880% | |
| 2023-03-01 | buy | €3,132.0 | 416.220% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-10-12 | hold | €292,000 | 453.699% | |
| 2020-09-10 | buy | €64,663 | -0.049% | |
| 2020-08-03 | buy | €189,000 | 6.931% | |
| 2020-07-31 | buy | €187,350 | 7.873% | |
| 2020-07-31 | buy | €5,096.0 | 11.044% | |
| 2020-07-17 | buy | €27,020 | 4.715% | |
| 2020-07-16 | buy | €9,324.0 | 4.041% | |
| 2020-07-15 | buy | €17,871 | 4.041% | |
| 2020-07-14 | buy | €198,960 | 1.558% | |
| 2020-07-10 | sell | €1,068,750 | -5.450% | |
| 2020-07-10 | hold | €85,500 | -5.450% | |
| 2020-07-10 | sell | €121,153 | -5.450% | |
| 2020-07-10 | hold | €427,500 | -5.450% | |
| 2020-07-10 | sell | €2,137,500 | -5.450% | |
| 2020-07-07 | buy | €42,537 | -5.073% | |
| 2020-07-06 | buy | €211,200 | -4.309% | |
| 2020-07-06 | buy | €8,430.0 | -4.104% | |
| 2020-07-06 | buy | €38,495 | -5.605% | |
| 2020-06-29 | buy | €21,725 | -6.974% | |
| 2020-06-29 | buy | €43,166 | -6.457% | |
| 2020-06-26 | buy | €20,900 | -3.301% | |
| 2020-06-26 | buy | €12,540 | -3.301% | |
| 2020-06-25 | buy | €24,063 | -5.934% | |
| 2020-06-24 | buy | €42,907 | -5.891% | |
| 2020-06-16 | buy | €128,580 | -5.693% |

