flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Dinar Capital GmbH
(in enger Beziehung)
Value
2022-01-18
€37,000
Trading price
2022-01-17
€18.50
Performance (%)
81.081%
Price
12:50
€33.50
Additional transactions by Dinar Capital GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-21 | hold | €188.00 | 946.875% | |
| 2022-12-07 | buy | €138,593 | 383.405% | |
| 2022-04-28 | buy | €79,915 | 109.637% | |
| 2022-01-26 | buy | €83,333 | 100.960% | |
| 2022-01-18 | buy | €55,181 | 82.065% | |
| 2022-01-11 | buy | €56,250 | 78.667% | |
| 2021-11-19 | buy | €91,950 | 82.164% | |
| 2021-09-20 | buy | €113,400 | 77.249% | |
| 2021-08-03 | buy | €85,000 | -60.588% | |
| 2021-08-02 | buy | €132,720 | -62.138% | |
| 2021-04-06 | hold | €438,000 | 358.904% | |
| 2021-03-08 | buy | €112,574 | -55.393% | |
| 2020-08-03 | buy | €189,000 | -11.376% | |
| 2020-07-10 | hold | €427,500 | -21.637% | |
| 2020-06-08 | buy | €59,925 | -16.145% | |
| 2020-06-08 | buy | €9,975.0 | -16.040% | |
| 2020-06-08 | buy | €89,617 | -15.893% | |
| 2020-06-02 | buy | €190,500 | 5.512% | |
| 2019-12-17 | buy | €25,800 | 55.814% | |
| 2019-12-17 | buy | €87,612 | 55.814% | |
| 2019-12-17 | buy | €6,420.0 | 56.542% | |
| 2019-12-16 | hold | €255,800 | 161.923% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-04-28 | buy | €19,470 | 243.943% | |
| 2023-04-28 | buy | €96,961 | 245.361% | |
| 2023-03-03 | buy | €20,091 | 316.667% | |
| 2023-03-02 | buy | €2,788.0 | 319.274% | |
| 2023-03-02 | buy | €5,043.0 | 319.799% | |
| 2023-03-02 | buy | €14,880 | 350.269% | |
| 2023-03-02 | buy | €7,586.0 | 349.062% | |
| 2023-03-02 | buy | €11,962 | 319.799% | |
| 2023-03-02 | buy | €37,550 | 346.072% | |
| 2023-03-02 | buy | €2,781.0 | 320.326% | |
| 2023-03-01 | buy | €3,120.0 | 328.389% | |
| 2023-03-01 | buy | €3,132.0 | 327.842% | |
| 2023-03-01 | buy | €11,992 | 318.750% | |
| 2023-03-01 | buy | €20,091 | 316.667% | |
| 2023-03-01 | buy | €5,012.0 | 328.389% | |
| 2023-03-01 | buy | €3,132.0 | 327.842% | |
| 2023-03-01 | buy | €5,044.0 | 325.667% | |
| 2023-03-01 | buy | €5,055.0 | 341.953% | |
| 2023-02-28 | buy | €39,900 | 319.799% | |
| 2023-02-28 | buy | €31,840 | 320.854% | |
| 2023-02-28 | buy | €39,650 | 322.446% | |
| 2023-02-28 | buy | €39,768 | 320.854% | |
| 2023-02-28 | buy | €79,500 | 321.384% | |
| 2023-02-28 | buy | €31,840 | 320.854% | |
| 2023-02-28 | buy | €39,884 | 319.799% |

