Mutares SE & Co. KgaA - Insider Others hold
Stock
Insider
Laik, Robin
(Vorstand)
Value
2021-10-20
€10,348,299
Trading price
2021-10-15
€19.50
Performance (%)
37.436%
Price
10:51
€26.80
Additional transactions by Laik, Robin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-15 | hold | €875,856 | 66.460% | |
| 2025-05-28 | hold | €721,907 | 32.150% | |
| 2024-09-27 | buy | €319,778 | 25.704% | |
| 2024-06-11 | hold | €556,200 | 333.657% | |
| 2023-11-29 | hold | €1,734,563 | -15.136% | |
| 2023-11-17 | hold | €1,103,400 | 118.597% | |
| 2023-10-02 | hold | €594,750 | 12.652% | |
| 2023-09-12 | hold | €408,600 | 490.308% | |
| 2022-10-03 | hold | €0.000 | Inf% | |
| 2022-07-11 | hold | €0.000 | Inf% | |
| 2022-07-11 | hold | €0.000 | Inf% | |
| 2021-03-24 | hold | €1,290,230 | 35.013% | |
| 2021-03-23 | hold | €794,700 | 203.511% | |
| 2020-09-25 | buy | €83,525 | 172.635% | |
| 2020-09-25 | buy | €81,996 | 177.720% | |
| 2020-09-25 | buy | €83,695 | 172.081% | |
| 2020-07-09 | buy | €34,465 | 172.081% | |
| 2020-07-09 | buy | €76,927 | 171.805% | |
| 2020-07-09 | buy | €88,070 | 173.749% | |
| 2020-06-22 | buy | €202,227 | 164.822% |
Additional transactions for Mutares SE & Co. KgaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-11-12 | hold | €47,421 | 193.538% | |
| 2021-10-20 | hold | €195,000 | 37.436% | |
| 2021-10-20 | hold | €25,993 | 37.436% | |
| 2021-10-20 | hold | €129,987 | 37.436% | |
| 2021-10-20 | hold | €97,500 | 37.436% | |
| 2021-10-20 | hold | €64,993 | 37.436% | |
| 2021-10-20 | hold | €19,500 | 37.436% | |
| 2021-10-20 | hold | €10,179,000 | 37.436% | |
| 2021-10-20 | hold | €64,993 | 37.436% | |
| 2021-10-20 | hold | €292,500 | 37.436% | |
| 2021-10-20 | hold | €29,250 | 37.436% | |
| 2021-10-20 | hold | €131,625 | 37.436% | |
| 2021-10-20 | hold | €97,500 | 37.436% | |
| 2021-03-24 | hold | €1,290,230 | 35.013% | |
| 2021-03-24 | hold | €104,172 | 35.013% | |
| 2021-03-24 | hold | €396,900 | 35.013% | |
| 2021-03-24 | hold | €1,290,230 | 35.013% | |
| 2021-03-23 | hold | €794,700 | 203.511% | |
| 2021-03-23 | hold | €66,225 | 203.511% | |
| 2021-03-23 | hold | €794,700 | 203.511% | |
| 2021-03-23 | hold | €264,900 | 203.511% | |
| 2020-09-25 | buy | €83,525 | 172.635% | |
| 2020-09-25 | buy | €81,996 | 177.720% | |
| 2020-09-25 | buy | €83,695 | 172.081% | |
| 2020-09-21 | buy | €102,930 | 160.447% |

