FCR Immobilien AG - Insider Buy buy
Stock
Insider
CM Center Management GmbH
(in enger Beziehung)
Value
2021-09-27
€5,842,500
Trading price
2021-09-24
€12.30
Performance (%)
-6.504%
Price
12.12.25
€11.50
Additional transactions by CM Center Management GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-08-22 | hold | €344,376 | -4.167% | |
| 2021-11-29 | buy | €38,400 | -10.156% | |
| 2021-05-19 | buy | €1,687,904 | -0.862% | |
| 2020-12-28 | buy | €17,963,682 | -5.738% |
Additional transactions for FCR Immobilien AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-11-10 | buy | €14,400 | -20.139% | |
| 2021-11-05 | buy | €13,510 | -17.857% | |
| 2021-10-30 | buy | €13,800 | -16.667% | |
| 2021-10-28 | buy | €20,427 | -15.441% | |
| 2021-10-04 | buy | €6,450.0 | -10.853% | |
| 2021-10-01 | buy | €13,545 | -10.853% | |
| 2021-10-01 | buy | €1,920.0 | -10.156% | |
| 2021-09-27 | sell | €1,107,000 | -6.504% | |
| 2021-09-27 | sell | €5,842,500 | -6.504% | |
| 2021-09-16 | buy | €15,455 | -10.784% | |
| 2021-09-16 | buy | €12,850 | -10.506% | |
| 2021-09-10 | buy | €200,008 | 0.000% | |
| 2021-09-02 | buy | €17,652 | -7.556% | |
| 2021-07-01 | buy | €44,270 | -1.288% | |
| 2021-07-01 | buy | €15,912 | -6.122% | |
| 2021-06-11 | buy | €11,741 | 0.000% | |
| 2021-06-09 | buy | €11,600 | -0.862% | |
| 2021-05-30 | buy | €11,958 | -3.926% | |
| 2021-05-19 | buy | €1,687,904 | -0.862% | |
| 2021-05-19 | sell | €1,687,904 | -0.862% | |
| 2021-05-17 | buy | €11,540 | -0.347% | |
| 2021-05-12 | buy | €12,171 | -1.457% | |
| 2021-05-12 | buy | €11,776 | -2.542% | |
| 2021-05-12 | buy | €5,850.0 | -1.709% | |
| 2021-04-19 | buy | €35,310 | -2.294% |

