flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Dinar Capital GmbH
(in enger Beziehung)
Value
2021-09-20
€113,400
Trading price
2021-09-20
€18.90
Performance (%)
96.296%
Price
18:39
€37.10
Additional transactions by Dinar Capital GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-21 | hold | €188.00 | 1059.375% | |
| 2022-12-07 | buy | €138,593 | 435.354% | |
| 2022-04-28 | buy | €79,915 | 132.165% | |
| 2022-01-26 | buy | €83,333 | 122.555% | |
| 2022-01-18 | buy | €55,181 | 101.630% | |
| 2022-01-18 | buy | €37,000 | 100.541% | |
| 2022-01-11 | buy | €56,250 | 97.867% | |
| 2021-11-19 | buy | €91,950 | 101.740% | |
| 2021-08-03 | buy | €85,000 | -56.353% | |
| 2021-08-02 | buy | €132,720 | -58.070% | |
| 2021-04-06 | hold | €438,000 | 408.219% | |
| 2021-03-08 | buy | €112,574 | -50.599% | |
| 2020-08-03 | buy | €189,000 | -1.852% | |
| 2020-07-10 | hold | €427,500 | -13.216% | |
| 2020-06-08 | buy | €59,925 | -7.134% | |
| 2020-06-08 | buy | €9,975.0 | -7.018% | |
| 2020-06-08 | buy | €89,617 | -6.854% | |
| 2020-06-02 | buy | €190,500 | 16.850% | |
| 2019-12-17 | buy | €25,800 | 72.558% | |
| 2019-12-17 | buy | €87,612 | 72.558% | |
| 2019-12-17 | buy | €6,420.0 | 73.364% | |
| 2019-12-16 | hold | €255,800 | 190.070% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-08-02 | buy | €264,300 | -57.889% | |
| 2021-08-02 | buy | €132,720 | -58.070% | |
| 2021-04-06 | hold | €438,000 | 408.219% | |
| 2021-03-08 | buy | €150,000 | -50.533% | |
| 2021-03-08 | buy | €112,574 | -50.599% | |
| 2020-10-12 | hold | €453,500 | -18.192% | |
| 2020-10-12 | hold | €292,000 | 408.219% | |
| 2020-09-10 | buy | €64,663 | -8.259% | |
| 2020-08-03 | buy | €189,000 | -1.852% | |
| 2020-07-31 | buy | €5,096.0 | 1.923% | |
| 2020-07-31 | buy | €187,350 | -0.987% | |
| 2020-07-17 | buy | €27,020 | -3.886% | |
| 2020-07-16 | buy | €9,324.0 | -4.505% | |
| 2020-07-15 | buy | €17,871 | -4.505% | |
| 2020-07-14 | buy | €198,960 | -6.784% | |
| 2020-07-10 | sell | €2,137,500 | -13.216% | |
| 2020-07-10 | sell | €1,068,750 | -13.216% | |
| 2020-07-10 | hold | €85,500 | -13.216% | |
| 2020-07-10 | sell | €121,153 | -13.216% | |
| 2020-07-10 | hold | €427,500 | -13.216% | |
| 2020-07-07 | buy | €42,537 | -12.870% | |
| 2020-07-06 | buy | €211,200 | -12.169% | |
| 2020-07-06 | buy | €8,430.0 | -11.981% | |
| 2020-07-06 | buy | €38,495 | -13.358% | |
| 2020-06-29 | buy | €21,725 | -14.614% |

