NFON AG - Insider Sell sell
Stock
Insider
Active Ownership Fund SICAV-FIS SCS
(in enger Beziehung)
Value
2021-03-30
€3,500,000
Trading price
2021-03-29
€17.50
Performance (%)
-80.000%
Price
09:52
€3.50
Additional transactions by Active Ownership Fund SICAV-FIS SCS
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-10-02 | buy | €1,885,000 | -39.655% | |
| 2023-03-30 | buy | €2,137,762 | -46.483% | |
| 2023-03-28 | buy | €2,137,762 | -46.483% | |
| 2021-03-30 | hold | €57,500 | -99.994% | |
| 2021-03-30 | hold | €7,068,547 | -80.000% | |
| 2020-10-20 | buy | €12,488,548 | -74.359% |
Additional transactions for NFON AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-10-16 | buy | €29,940 | -39.130% | |
| 2024-10-02 | buy | €1,885,000 | -39.655% | |
| 2024-09-24 | buy | €18,726 | -40.978% | |
| 2024-09-23 | buy | €6,974.0 | -39.130% | |
| 2024-08-07 | buy | €33,998 | -39.024% | |
| 2024-08-07 | buy | €4,830.0 | -38.053% | |
| 2024-07-26 | buy | €6,143.0 | -43.089% | |
| 2024-07-26 | buy | €123,641 | -42.997% | |
| 2024-06-18 | buy | €53,043 | -40.476% | |
| 2024-06-04 | buy | €28,302 | -36.709% | |
| 2024-06-03 | buy | €27,504 | -38.053% | |
| 2023-12-11 | buy | €34,863 | -49.785% | |
| 2023-12-08 | buy | €13,573 | -48.454% | |
| 2023-10-31 | buy | €100,065 | -30.000% | |
| 2023-10-31 | buy | €199,354 | -29.719% | |
| 2023-10-31 | buy | €11,204 | -33.712% | |
| 2023-10-30 | buy | €161,498 | -30.417% | |
| 2023-04-03 | buy | €126,000 | -44.444% | |
| 2023-03-30 | buy | €2,137,762 | -46.483% | |
| 2023-03-28 | buy | €2,137,762 | -46.483% | |
| 2022-11-22 | buy | €10,240 | -45.313% | |
| 2022-11-22 | buy | €3,014.0 | -44.268% | |
| 2022-11-22 | buy | €27,461 | -44.532% | |
| 2022-09-09 | buy | €3,236,714 | -42.623% | |
| 2021-11-30 | buy | €31,000 | -77.419% |

