FCR Immobilien AG - Insider Buy buy
Stock
Insider
CM Center Management GmbH
(in enger Beziehung)
Value
2020-12-28
€17,963,682
Trading price
2020-12-22
€12.20
Performance (%)
-4.098%
Price
23.04.26
€11.70
Additional transactions by CM Center Management GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-08-22 | hold | €344,376 | -2.500% | |
| 2021-11-29 | buy | €38,400 | -8.594% | |
| 2021-09-27 | buy | €5,842,500 | -4.878% | |
| 2021-05-19 | buy | €1,687,904 | 0.862% |
Additional transactions for FCR Immobilien AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-07-14 | buy | €9,515.0 | -32.370% | |
| 2022-06-20 | buy | €10,980 | -36.066% | |
| 2022-06-15 | buy | €10,008 | -35.000% | |
| 2022-04-29 | buy | €35,762 | -34.600% | |
| 2022-04-28 | buy | €8,672.0 | -32.681% | |
| 2022-03-31 | buy | €17,082 | -31.579% | |
| 2022-03-03 | buy | €8,070.0 | -27.509% | |
| 2022-02-26 | buy | €7,250.0 | -23.026% | |
| 2022-02-26 | buy | €4,882.0 | -25.000% | |
| 2022-02-26 | buy | €3,625.0 | -19.310% | |
| 2022-02-09 | buy | €32,000 | -26.875% | |
| 2022-01-27 | buy | €16,300 | -28.221% | |
| 2022-01-25 | buy | €9,840.0 | -28.659% | |
| 2022-01-18 | buy | €6,560.0 | -28.659% | |
| 2022-01-12 | buy | €18,700 | -31.176% | |
| 2022-01-12 | buy | €550.00 | -31.977% | |
| 2022-01-12 | buy | €8,283.0 | -29.518% | |
| 2022-01-11 | buy | €16,649 | -31.977% | |
| 2022-01-11 | buy | €6,976.0 | -32.913% | |
| 2021-12-10 | buy | €15,700 | -25.478% | |
| 2021-12-06 | buy | €15,480 | -24.419% | |
| 2021-11-29 | buy | €38,400 | -8.594% | |
| 2021-11-29 | sell | €38,400 | -8.594% | |
| 2021-11-21 | buy | €25,883 | -18.182% | |
| 2021-11-12 | buy | €8,520.0 | -17.606% |

