flatexDEGIRO AG - Insider Others hold
Stock
Insider
Ditandus GmbH
(in enger Beziehung)
Value
2020-10-12
€292,000
Trading price
2020-10-09
€7.30
Performance (%)
395.616%
Price
15:05
€36.18
Additional transactions by Ditandus GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-08-19 | sell | €1,029,390 | 26.814% | |
| 2024-11-04 | hold | €124.00 | 1030.625% | |
| 2020-10-12 | hold | €453,500 | -20.221% | |
| 2020-06-16 | buy | €128,580 | -15.586% | |
| 2019-12-17 | buy | €50,358 | 50.876% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-27 | buy | €58,674 | 310.670% | |
| 2023-06-26 | buy | €178,719 | 304.698% | |
| 2023-06-26 | buy | €265,482 | 308.814% | |
| 2023-06-26 | buy | €221,079 | 309.276% | |
| 2023-06-26 | buy | €88,946 | 306.517% | |
| 2023-06-26 | buy | €160,173 | 306.517% | |
| 2023-06-26 | buy | €88,100 | 310.670% | |
| 2023-06-26 | buy | €26,760 | 305.605% | |
| 2023-06-26 | buy | €131,938 | 311.136% | |
| 2023-06-26 | buy | €132,458 | 309.740% | |
| 2023-06-26 | buy | €88,455 | 308.814% | |
| 2023-06-26 | buy | €88,500 | 308.814% | |
| 2023-06-26 | buy | €44,091 | 310.204% | |
| 2023-06-26 | buy | €44,208 | 309.276% | |
| 2023-06-26 | buy | €132,344 | 310.204% | |
| 2023-06-26 | buy | €44,208 | 309.276% | |
| 2023-06-26 | buy | €44,250 | 308.814% | |
| 2023-06-26 | buy | €44,067 | 310.670% | |
| 2023-06-26 | buy | €44,317 | 308.352% | |
| 2023-06-26 | buy | €195,773 | 306.517% | |
| 2023-06-26 | buy | €17,740 | 307.892% | |
| 2023-06-26 | buy | €132,714 | 308.814% | |
| 2023-06-23 | buy | €26,790 | 305.151% | |
| 2023-06-23 | buy | €30,765 | 311.604% | |
| 2023-06-23 | buy | €45,396 | 314.433% |

