Deutsche Konsum REIT AG - Insider Sell sell
Stock
Insider
Sutter, Herr Hans-Ulrich
(Aufsichtsrat)
Value
2020-08-17
€48,297
Trading price
2020-08-13
€15.60
Performance (%)
-91.795%
Price
09:30
€1.28
Additional transactions by Sutter, Herr Hans-Ulrich
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-07-05 | sell | €76,000 | -91.579% | |
| 2020-08-17 | sell | €52,644 | -91.726% | |
| 2020-01-08 | buy | €32,880 | -92.214% | |
| 2019-08-22 | buy | €3,744.0 | -91.351% | |
| 2019-08-16 | buy | €18,947 | -91.623% |
Additional transactions for Deutsche Konsum REIT AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-03-30 | buy | €722,239 | -80.896% | |
| 2023-03-27 | buy | €4,695,229 | -81.449% | |
| 2023-03-27 | sell | €478,266 | -81.449% | |
| 2023-03-27 | sell | €4,695,229 | -81.449% | |
| 2023-03-27 | buy | €478,266 | -81.449% | |
| 2023-03-22 | sell | €3,786,561 | -82.466% | |
| 2023-03-22 | sell | €2,008,485 | -82.466% | |
| 2023-03-22 | buy | €3,786,561 | -82.466% | |
| 2023-03-22 | buy | €2,008,485 | -82.466% | |
| 2023-03-21 | sell | €551,616 | -83.590% | |
| 2023-03-21 | buy | €551,616 | -83.590% | |
| 2023-03-20 | buy | €91,166 | -83.590% | |
| 2023-03-20 | sell | €91,166 | -83.590% | |
| 2023-03-20 | buy | €1,585,108 | -83.590% | |
| 2023-03-20 | sell | €1,585,108 | -83.590% | |
| 2023-03-20 | buy | €1,374,157 | -83.797% | |
| 2023-03-20 | buy | €4,161,416 | -84.000% | |
| 2023-03-20 | buy | €8,755,200 | -84.000% | |
| 2023-03-20 | buy | €1,078,833 | -83.590% | |
| 2023-03-17 | sell | €1,078,833 | -83.590% | |
| 2023-03-13 | hold | €8,755,200 | -84.000% | |
| 2023-03-13 | sell | €8,755,200 | -84.000% | |
| 2023-03-10 | hold | €4,161,416 | -84.000% | |
| 2023-03-10 | sell | €4,161,416 | -84.000% | |
| 2023-03-08 | hold | €1,374,157 | -83.797% |

