flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Ditandus GmbH
(in enger Beziehung)
Value
2020-06-16
€128,580
Trading price
2020-06-15
€42.86
Performance (%)
-14.979%
Price
13:50
€36.44
Additional transactions by Ditandus GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-08-19 | sell | €1,029,390 | 27.725% | |
| 2024-11-04 | hold | €124.00 | 1038.750% | |
| 2020-10-12 | hold | €292,000 | 399.178% | |
| 2020-10-12 | hold | €453,500 | -19.647% | |
| 2019-12-17 | buy | €50,358 | 51.960% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-02-28 | buy | €118,476 | 361.266% | |
| 2023-01-13 | buy | €11,250 | 385.867% | |
| 2023-01-13 | buy | €11,415 | 378.844% | |
| 2022-12-09 | buy | €62,637 | 482.109% | |
| 2022-12-09 | buy | €31,200 | 483.974% | |
| 2022-12-07 | buy | €138,593 | 425.830% | |
| 2022-12-05 | buy | €36,677 | 396.458% | |
| 2022-12-05 | buy | €73,470 | 395.782% | |
| 2022-12-05 | buy | €26,359 | 397.814% | |
| 2022-12-05 | buy | €2,916.0 | 398.495% | |
| 2022-12-05 | buy | €73,822 | 393.767% | |
| 2022-12-05 | buy | €7,720.0 | 372.021% | |
| 2022-12-05 | buy | €34,336 | 430.422% | |
| 2022-05-13 | buy | €6,551.0 | 177.532% | |
| 2022-05-13 | buy | €6,455.0 | 182.262% | |
| 2022-05-13 | buy | €6,500.0 | 180.308% | |
| 2022-05-13 | buy | €6,596.0 | 181.173% | |
| 2022-05-13 | buy | €6,460.0 | 182.043% | |
| 2022-05-13 | buy | €6,485.0 | 180.956% | |
| 2022-05-13 | buy | €13,090 | 178.380% | |
| 2022-05-13 | buy | €6,370.0 | 180.308% | |
| 2022-05-09 | buy | €14,550 | 150.447% | |
| 2022-05-09 | buy | €7,050.0 | 158.440% | |
| 2022-05-09 | buy | €7,085.0 | 156.620% | |
| 2022-05-09 | buy | €7,150.0 | 154.825% |

