flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Dinar Capital GmbH
(in enger Beziehung)
Value
2020-06-02
€190,500
Trading price
2020-06-02
€31.75
Performance (%)
14.961%
Price
17:04
€36.50
Additional transactions by Dinar Capital GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-21 | hold | €188.00 | 1040.625% | |
| 2022-12-07 | buy | €138,593 | 426.696% | |
| 2022-04-28 | buy | €79,915 | 128.411% | |
| 2022-01-26 | buy | €83,333 | 118.956% | |
| 2022-01-18 | buy | €55,181 | 98.370% | |
| 2022-01-18 | buy | €37,000 | 97.297% | |
| 2022-01-11 | buy | €56,250 | 94.667% | |
| 2021-11-19 | buy | €91,950 | 98.477% | |
| 2021-09-20 | buy | €113,400 | 93.122% | |
| 2021-08-03 | buy | €85,000 | -57.059% | |
| 2021-08-02 | buy | €132,720 | -58.748% | |
| 2021-04-06 | hold | €438,000 | 400.000% | |
| 2021-03-08 | buy | €112,574 | -51.398% | |
| 2020-08-03 | buy | €189,000 | -3.439% | |
| 2020-07-10 | hold | €427,500 | -14.620% | |
| 2020-06-08 | buy | €89,617 | -8.361% | |
| 2020-06-08 | buy | €59,925 | -8.636% | |
| 2020-06-08 | buy | €9,975.0 | -8.521% | |
| 2019-12-17 | buy | €25,800 | 69.767% | |
| 2019-12-17 | buy | €87,612 | 69.767% | |
| 2019-12-17 | buy | €6,420.0 | 70.561% | |
| 2019-12-16 | hold | €255,800 | 185.379% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-06-29 | buy | €21,725 | -15.995% | |
| 2020-06-29 | buy | €43,166 | -15.529% | |
| 2020-06-26 | buy | €20,900 | -12.679% | |
| 2020-06-26 | buy | €12,540 | -12.679% | |
| 2020-06-25 | buy | €24,063 | -15.057% | |
| 2020-06-24 | buy | €42,907 | -15.017% | |
| 2020-06-16 | buy | €128,580 | -14.839% | |
| 2020-06-12 | buy | €25,252 | -6.049% | |
| 2020-06-10 | buy | €50,570 | -6.170% | |
| 2020-06-10 | buy | €38,650 | -5.563% | |
| 2020-06-10 | buy | €64,634 | -3.998% | |
| 2020-06-10 | buy | €75,802 | -3.745% | |
| 2020-06-10 | buy | €98,500 | -7.360% | |
| 2020-06-08 | buy | €89,617 | -8.361% | |
| 2020-06-08 | buy | €59,925 | -8.636% | |
| 2020-06-08 | buy | €9,975.0 | -8.521% | |
| 2020-06-08 | buy | €48,800 | -6.506% | |
| 2020-06-05 | buy | €38,550 | -5.318% | |
| 2020-06-04 | buy | €6,900.0 | 5.797% | |
| 2020-06-04 | buy | €17,707 | -7.243% | |
| 2020-06-03 | buy | €23,800 | 7.353% | |
| 2020-06-03 | buy | €52,200 | 4.885% | |
| 2020-06-03 | buy | €15,975 | 14.241% | |
| 2020-06-03 | buy | €91,623 | 13.495% | |
| 2020-06-03 | buy | €255,898 | 1.984% |

