Instone Real Estate Group AG - Insider Buy buy
Insider
Madjlessi, Dr. Foruhar
(Vorstand)
Value
2020-04-09
€23,887
Trading price
2020-04-07
€14.70
Performance (%)
-36.939%
Price
09:43
€9.27
Additional transactions by Madjlessi, Dr. Foruhar
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-11-24 | buy | €98,210 | -52.824% | |
| 2020-09-15 | hold | €48,557 | -49.066% | |
| 2020-09-10 | buy | €197,780 | -53.134% | |
| 2020-04-09 | buy | €1,553.0 | -36.767% | |
| 2020-04-09 | buy | €5,247.0 | -36.939% | |
| 2020-04-09 | buy | €47,462 | -36.289% | |
| 2020-04-09 | buy | €31,326 | -36.201% | |
| 2020-04-09 | buy | €35,534 | -37.024% | |
| 2020-04-09 | buy | €1,095.0 | -37.365% |
Additional transactions for Instone Real Estate Group AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-01-21 | buy | €78,365 | -40.842% | |
| 2022-01-21 | buy | €78,765 | -41.143% | |
| 2021-12-16 | buy | €85,100 | -45.535% | |
| 2021-12-13 | buy | €105,264 | -47.179% | |
| 2021-11-24 | buy | €98,210 | -52.824% | |
| 2021-06-16 | sell | €52,380 | -64.605% | |
| 2021-06-16 | sell | €117,648 | -64.551% | |
| 2021-03-22 | hold | €927,200 | -62.008% | |
| 2021-03-22 | hold | €1,586,000 | -62.008% | |
| 2020-11-19 | buy | €69,805 | -53.534% | |
| 2020-10-30 | buy | €59,517 | -45.503% | |
| 2020-10-27 | buy | €110,838 | -49.811% | |
| 2020-09-25 | buy | €19,900 | -53.417% | |
| 2020-09-16 | hold | €70,197 | -49.066% | |
| 2020-09-15 | hold | €36,400 | -49.066% | |
| 2020-09-15 | hold | €72,800 | -49.066% | |
| 2020-09-15 | hold | €4,877.0 | -49.066% | |
| 2020-09-15 | hold | €72,800 | -49.066% | |
| 2020-09-15 | hold | €85,321 | -49.066% | |
| 2020-09-15 | hold | €48,557 | -49.066% | |
| 2020-09-10 | buy | €197,780 | -53.134% | |
| 2020-09-10 | buy | €97,500 | -52.462% | |
| 2020-04-09 | buy | €5,247.0 | -36.939% | |
| 2020-04-09 | buy | €47,462 | -36.289% | |
| 2020-04-09 | buy | €35,534 | -37.024% |

