Symrise AG - Insider Buy buy
Stock
Insider
Coßmann, Dr. Stephanie
(Vorstand)
Value
2026-03-05
€29,851
Trading price
2026-03-05
€72.63
Performance (%)
14.333%
Price
10:53
€83.04
Additional transactions by Coßmann, Dr. Stephanie
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-02-12 | buy | €150,571 | 14.712% | |
| 2025-07-30 | buy | €75,311 | 1.441% | |
| 2025-06-27 | buy | €99,876 | -12.534% | |
| 2025-02-11 | buy | €20,113 | -13.301% | |
| 2024-03-06 | buy | €50,575 | -17.904% | |
| 2023-06-20 | buy | €24,648 | -12.405% |
Additional transactions for Symrise AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-03-08 | buy | €102,124 | -10.556% | |
| 2022-11-08 | buy | €49,505 | -16.130% | |
| 2022-09-21 | buy | €51,043 | -15.567% | |
| 2022-09-19 | buy | €49,101 | -15.610% | |
| 2022-08-04 | buy | €55,200 | -24.783% | |
| 2022-08-02 | buy | €55,375 | -25.020% | |
| 2022-06-16 | buy | €47,190 | -12.015% | |
| 2022-06-16 | buy | €48,065 | -13.617% | |
| 2022-06-15 | buy | €48,050 | -13.590% | |
| 2022-06-14 | buy | €98,600 | -15.781% | |
| 2022-06-14 | buy | €48,427 | -14.436% | |
| 2022-06-13 | buy | €49,351 | -16.036% | |
| 2022-06-10 | buy | €51,250 | -18.985% | |
| 2022-06-10 | buy | €50,565 | -17.888% | |
| 2022-06-08 | buy | €51,375 | -19.182% | |
| 2022-06-01 | buy | €51,535 | -19.433% | |
| 2022-05-11 | buy | €49,231 | -15.832% | |
| 2022-05-10 | buy | €50,400 | -17.619% | |
| 2022-03-18 | buy | €50,009 | -19.300% | |
| 2022-01-28 | buy | €21,100 | -21.289% | |
| 2022-01-20 | buy | €57,125 | -27.317% | |
| 2022-01-14 | buy | €23,880 | -30.800% | |
| 2022-01-14 | buy | €480.00 | -30.800% | |
| 2022-01-13 | buy | €24,990 | -32.212% | |
| 2021-11-04 | sell | €8,367,940 | -32.668% |

