Fresenius SE & Co. KGaA - Insider Buy buy
Stock
Insider
Henriksson, Mats
(Vorstand)
Value
2020-03-16
€49,860
Trading price
2020-03-13
€33.24
Performance (%)
41.727%
Price
07.08.26
€47.11
Additional transactions by Henriksson, Mats
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-02-25 | buy | €297,324 | 33.079% | |
| 2020-03-16 | buy | €42,780 | 65.182% |
Additional transactions for Fresenius SE & Co. KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-06-10 | hold | €6,870.0 | 51.528% | |
| 2022-06-10 | hold | €54,065 | 51.528% | |
| 2022-04-04 | buy | €149,960 | 42.498% | |
| 2022-04-04 | buy | €265,075 | 42.498% | |
| 2022-04-04 | buy | €12,496 | 42.498% | |
| 2022-02-25 | buy | €84,666 | 39.050% | |
| 2022-02-24 | buy | €201,026 | 40.585% | |
| 2021-11-11 | sell | €190,761 | 23.454% | |
| 2021-11-05 | hold | €1,778,691 | 19.175% | |
| 2021-08-04 | sell | €451,100 | 4.434% | |
| 2021-06-28 | hold | €1,980,000 | 7.068% | |
| 2021-05-28 | sell | €442,055 | 6.560% | |
| 2021-02-25 | buy | €297,324 | 33.079% | |
| 2021-01-19 | buy | €23,358 | 21.012% | |
| 2021-01-05 | buy | €48,750 | 20.795% | |
| 2020-12-30 | buy | €19,245 | 22.395% | |
| 2020-12-11 | buy | €171,855 | 23.357% | |
| 2020-12-01 | buy | €264,352 | 24.729% | |
| 2020-11-03 | buy | €48,180 | 46.669% | |
| 2020-11-02 | buy | €47,325 | 49.319% | |
| 2020-09-01 | buy | €116,511 | 21.261% | |
| 2020-08-05 | buy | €99,576 | 15.863% | |
| 2020-08-03 | buy | €313,036 | 10.613% | |
| 2020-08-03 | buy | €127,500 | 10.847% | |
| 2020-08-03 | buy | €84,877 | 10.951% |

