Deutsche Bank AG - Insider Others hold
Stock
Insider
Vigneron, Olivier
(Vorstand)
Value
2025-03-19
€368,413
Trading price
2025-03-14
€21.20
Performance (%)
29.575%
Price
12:35
€27.47
Additional transactions by Vigneron, Olivier
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-03-20 | hold | €192,792 | 118.016% | |
| 2023-03-17 | hold | €253,757 | 136.403% |
Additional transactions for Deutsche Bank AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-03-19 | hold | €1,001,362 | 29.759% | |
| 2024-11-04 | sell | €475,641 | 73.203% | |
| 2024-07-31 | hold | €18,019 | 89.187% | |
| 2024-07-31 | hold | €19,921 | 89.187% | |
| 2024-07-31 | hold | €99,679 | 89.187% | |
| 2024-07-31 | hold | €26,891 | 89.187% | |
| 2024-07-31 | hold | €60,243 | 89.187% | |
| 2024-07-31 | hold | €23,246 | 89.187% | |
| 2024-07-31 | hold | €17,409 | 89.187% | |
| 2024-05-10 | hold | €157,619 | 82.889% | |
| 2024-03-20 | hold | €2,246.0 | 120.112% | |
| 2024-03-20 | hold | €87,696 | 120.112% | |
| 2024-03-20 | hold | €268,956 | 120.112% | |
| 2024-03-20 | hold | €192,792 | 118.016% | |
| 2024-03-20 | hold | €346,214 | 118.362% | |
| 2024-03-20 | hold | €198,530 | 117.498% | |
| 2024-03-20 | hold | €239,831 | 117.154% | |
| 2024-03-20 | hold | €1,980,370 | 117.154% | |
| 2024-03-20 | hold | €19,905 | 120.112% | |
| 2024-03-20 | hold | €95,381 | 117.498% | |
| 2023-06-05 | hold | €639.00 | 183.488% | |
| 2023-06-05 | hold | €174.00 | 183.488% | |
| 2023-03-17 | hold | €329,717 | 139.286% | |
| 2023-03-17 | hold | €416,590 | 136.810% | |
| 2023-03-17 | hold | €18,310 | 139.286% |

