HeidelbergCement AG - Insider Buy buy
Stock
Insider
Spohn Cement Beteiligungen GmbH
(in enger Beziehung)
Value
2020-03-20
€15,020,751
Trading price
2020-03-19
€30.04
Performance (%)
482.557%
Price
15:16
€175.00
Additional transactions by Spohn Cement Beteiligungen GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-03-18 | buy | €25,772,936 | 8.467% | |
| 2025-12-02 | sell | €24,331,504 | -20.728% | |
| 2025-12-02 | sell | €31,127,942 | -20.743% | |
| 2025-12-02 | sell | €33,304,277 | -21.182% | |
| 2025-12-02 | sell | €33,197,114 | -20.929% | |
| 2025-12-02 | sell | €2,068,786 | -20.671% | |
| 2025-08-08 | sell | €130,415,652 | -14.119% | |
| 2025-08-08 | sell | €33,121,684 | -10.178% | |
| 2025-08-08 | sell | €37,367,103 | -11.018% | |
| 2025-05-30 | sell | €262,500,000 | 0.000% | |
| 2025-04-07 | buy | €20,996,440 | 25.018% | |
| 2025-03-10 | sell | €25,556,488 | 2.712% | |
| 2025-03-07 | sell | €56,030,059 | 9.314% | |
| 2025-01-17 | sell | €37,717,257 | 39.198% | |
| 2024-11-11 | sell | €85,109,432 | 54.212% | |
| 2024-03-25 | sell | €48,518,932 | 80.338% | |
| 2023-12-18 | sell | €41,034,343 | 113.233% | |
| 2023-08-25 | sell | €11,949,343 | 133.614% | |
| 2023-08-25 | sell | €14,181,489 | 136.935% | |
| 2022-03-09 | buy | €20,201,616 | 246.535% | |
| 2020-08-03 | sell | €17,286,527 | 265.879% | |
| 2020-08-03 | sell | €26,582,485 | 254.251% | |
| 2020-08-03 | sell | €50,895,632 | 263.372% | |
| 2020-03-23 | buy | €9,984,000 | 264.583% | |
| 2020-03-18 | buy | €8,975,320 | 422.544% |
Additional transactions for HeidelbergCement AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-03-10 | buy | €24,984,905 | 264.887% | |
| 2020-03-10 | buy | €65,775 | 246.672% | |
| 2020-02-24 | buy | €305,000 | 186.885% | |
| 2020-01-07 | buy | €162,000 | 170.062% | |
| 2020-01-07 | buy | €32,000 | 173.438% | |
| 2020-01-03 | buy | €260,475 | 67.962% |

