Krones AG - Insider Buy buy
Stock
Insider
Goldbrunner, Ralf
(Vorstand)
Value
2020-03-20
€43,326
Trading price
2020-03-19
€43.37
Performance (%)
164.238%
Price
28.07.26
€114.60
Additional transactions by Goldbrunner, Ralf
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-08-07 | buy | €20,212 | 13.398% |
Additional transactions for Krones AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-04-08 | buy | €993,300 | 130.723% | |
| 2020-03-30 | buy | €503,766 | 143.934% | |
| 2020-03-30 | buy | €746,231 | 139.649% | |
| 2020-03-27 | buy | €718,457 | 152.757% | |
| 2020-03-24 | buy | €1,030,793 | 144.610% | |
| 2020-03-24 | buy | €1,147,663 | 149.728% | |
| 2020-03-20 | buy | €34,064 | 169.140% | |
| 2020-03-13 | buy | €24,000 | 138.750% | |
| 2020-03-10 | buy | €25,250 | 126.931% | |
| 2020-03-03 | buy | €1,000,707 | 100.420% | |
| 2020-02-28 | buy | €28,000 | 104.643% | |
| 2020-02-26 | buy | €956,400 | 79.737% | |
| 2020-02-26 | buy | €997,034 | 89.641% | |
| 2020-02-25 | buy | €15,875 | 80.472% | |
| 2020-02-25 | buy | €30,500 | 87.869% | |
| 2019-12-17 | buy | €772,196 | 81.043% | |
| 2019-11-14 | buy | €1,971,423 | 81.530% | |
| 2019-11-13 | buy | €1,703,777 | 82.281% | |
| 2019-11-12 | buy | €3,572,153 | 89.829% | |
| 2019-11-11 | buy | €1,241,032 | 89.265% | |
| 2019-11-08 | buy | €1,790,340 | 92.024% | |
| 2019-09-19 | buy | €315,543 | 99.097% | |
| 2019-09-19 | buy | €15,596 | 99.860% | |
| 2019-08-16 | buy | €21,392 | 135.173% |

