Deutsche Konsum REIT AG - Insider Buy buy
Stock
Insider
Sutter, Herr Hans-Ulrich
(Aufsichtsrat)
Value
2019-08-16
€18,947
Trading price
2019-08-15
€15.28
Performance (%)
-91.263%
Price
27.07.26
€1.34
Additional transactions by Sutter, Herr Hans-Ulrich
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-07-05 | sell | €76,000 | -91.217% | |
| 2020-08-17 | sell | €52,644 | -91.370% | |
| 2020-08-17 | sell | €48,297 | -91.442% | |
| 2020-01-08 | buy | €32,880 | -91.880% | |
| 2019-08-22 | buy | €3,744.0 | -90.980% |
Additional transactions for Deutsche Konsum REIT AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-04-03 | buy | €6,636.0 | -90.464% | |
| 2020-04-02 | buy | €1,414.0 | -90.464% | |
| 2020-04-01 | buy | €10,292 | -90.389% | |
| 2020-03-31 | buy | €17,166 | -90.022% | |
| 2020-03-30 | buy | €9,443.0 | -90.104% | |
| 2020-03-25 | buy | €109,572 | -90.255% | |
| 2020-03-24 | buy | €26,846 | -90.060% | |
| 2020-03-23 | buy | €71,498 | -90.444% | |
| 2020-03-20 | buy | €256,592 | -90.177% | |
| 2020-03-19 | buy | €159,609 | -90.968% | |
| 2020-03-18 | buy | €316,388 | -91.365% | |
| 2020-03-17 | buy | €522,490 | -91.431% | |
| 2020-03-16 | buy | €70,548 | -91.297% | |
| 2020-03-13 | buy | €23,595 | -91.513% | |
| 2020-01-08 | buy | €32,880 | -91.880% | |
| 2019-09-19 | hold | €620,000 | -91.387% | |
| 2019-09-19 | hold | €2,325,000 | -91.387% | |
| 2019-09-19 | hold | €2,518,750 | -91.387% | |
| 2019-09-19 | hold | €155,000 | -91.387% | |
| 2019-08-22 | buy | €3,744.0 | -90.980% |

