Instone Real Estate Group AG - Insider Buy buy
Insider
Dreyfus, David
(Vorstand)
Value
2023-11-20
€9,082.0
Trading price
2023-11-16
€6.29
Performance (%)
21.145%
Price
09:07
€7.62
Additional transactions by Dreyfus, David
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-03-24 | buy | €29,546 | -3.544% | |
| 2025-11-27 | buy | €19,997 | 3.112% | |
| 2025-09-26 | buy | €20,355 | -10.981% | |
| 2025-09-24 | buy | €19,783 | -16.264% | |
| 2025-09-22 | buy | €227.00 | -16.264% | |
| 2025-09-22 | buy | €9.00 | -16.264% | |
| 2025-07-02 | buy | €19,878 | -15.708% | |
| 2025-04-10 | buy | €19,641 | 4.670% | |
| 2025-01-14 | buy | €9,958.0 | -10.247% | |
| 2024-12-06 | buy | €4,950.0 | -7.186% | |
| 2024-12-06 | buy | €5,166.0 | -7.073% | |
| 2023-12-13 | buy | €10,045 | 16.514% | |
| 2023-11-27 | buy | €9,922.0 | 21.338% | |
| 2023-11-10 | buy | €10,122 | 33.919% | |
| 2023-10-27 | buy | €10,010 | 44.318% | |
| 2023-10-19 | buy | €10,224 | 27.000% | |
| 2023-10-09 | buy | €10,022 | 31.379% | |
| 2023-10-02 | buy | €10,039 | 37.297% | |
| 2023-09-26 | buy | €20,067 | 25.950% |
Additional transactions for Instone Real Estate Group AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-01-21 | buy | €78,765 | -51.619% | |
| 2022-01-21 | buy | €78,365 | -51.372% | |
| 2021-12-16 | buy | €85,100 | -55.229% | |
| 2021-12-13 | buy | €105,264 | -56.581% | |
| 2021-11-24 | buy | €98,210 | -61.221% | |
| 2021-06-16 | sell | €117,648 | -70.860% | |
| 2021-06-16 | sell | €52,380 | -70.905% | |
| 2021-03-22 | hold | €927,200 | -68.770% | |
| 2021-03-22 | hold | €1,586,000 | -68.770% | |
| 2020-11-19 | buy | €69,805 | -61.805% | |
| 2020-10-30 | buy | €59,517 | -55.203% | |
| 2020-10-27 | buy | €110,838 | -58.744% | |
| 2020-09-25 | buy | €19,900 | -61.709% | |
| 2020-09-16 | hold | €70,197 | -58.132% | |
| 2020-09-15 | hold | €85,321 | -58.132% | |
| 2020-09-15 | hold | €36,400 | -58.132% | |
| 2020-09-15 | hold | €72,800 | -58.132% | |
| 2020-09-15 | hold | €4,877.0 | -58.132% | |
| 2020-09-15 | hold | €72,800 | -58.132% | |
| 2020-09-15 | hold | €48,557 | -58.132% | |
| 2020-09-10 | buy | €97,500 | -60.923% | |
| 2020-09-10 | buy | €197,780 | -61.476% | |
| 2020-04-09 | buy | €5,247.0 | -48.163% | |
| 2020-04-09 | buy | €47,462 | -47.629% | |
| 2020-04-09 | buy | €31,326 | -47.557% |

