FCR Immobilien AG - Insider Others hold
Stock
Insider
CM Center Management GmbH
(in enger Beziehung)
Value
2023-08-22
€344,376
Trading price
2023-08-18
€12.00
Performance (%)
-4.167%
Price
12.12.25
€11.50
Additional transactions by CM Center Management GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-11-29 | buy | €38,400 | -10.156% | |
| 2021-09-27 | buy | €5,842,500 | -6.504% | |
| 2021-05-19 | buy | €1,687,904 | -0.862% | |
| 2020-12-28 | buy | €17,963,682 | -5.738% |
Additional transactions for FCR Immobilien AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-03-21 | buy | €34,049 | 3.047% | |
| 2021-03-16 | buy | €11,288 | 1.770% | |
| 2021-03-14 | buy | €2,200.0 | 4.545% | |
| 2021-03-14 | buy | €11,288 | 1.770% | |
| 2021-02-25 | buy | €11,372 | 6.383% | |
| 2021-02-25 | buy | €5,414.0 | 7.477% | |
| 2021-02-12 | hold | €599,983 | 6.481% | |
| 2020-12-31 | buy | €23,424 | -5.738% | |
| 2020-12-29 | buy | €1,645,401 | -5.738% | |
| 2020-12-28 | buy | €17,963,682 | -5.738% | |
| 2020-12-28 | sell | €17,963,682 | -5.738% | |
| 2020-12-11 | buy | €26,840 | -5.738% | |
| 2020-12-04 | buy | €58,976 | -2.542% | |
| 2020-11-24 | buy | €9,120.0 | 0.877% | |
| 2020-11-10 | sell | €619,557 | 2.496% | |
| 2020-08-20 | buy | €9,747.0 | 0.877% | |
| 2020-08-05 | buy | €11,500 | 0.000% | |
| 2020-08-03 | buy | €66,994 | 1.054% | |
| 2020-07-31 | buy | €7,940.0 | 1.232% | |
| 2020-07-01 | buy | €16,342 | 6.187% | |
| 2020-06-17 | buy | €336.00 | 9.524% | |
| 2020-06-15 | buy | €4,819.0 | 9.524% | |
| 2020-06-12 | buy | €18,394 | 6.285% | |
| 2020-06-11 | buy | €10,789 | 6.481% | |
| 2020-06-10 | buy | €10,860 | 5.893% |

