7C Solarparken - Insider Buy buy
Stock
Insider
De Proost, Steven
(Vorstand)
Value
2023-08-17
€3,390.0
Trading price
2023-08-17
€3.39
Performance (%)
-50.973%
Price
05.02.26
€1.66
Additional transactions by De Proost, Steven
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-19 | buy | €77,912 | 6.538% | |
| 2025-11-10 | buy | €27,475 | 10.800% | |
| 2025-10-28 | buy | €320,000 | 3.875% | |
| 2024-11-19 | buy | €180,000 | -7.667% | |
| 2024-07-22 | buy | €22,397 | -25.804% | |
| 2024-04-03 | buy | €30,327 | -45.149% | |
| 2023-08-17 | buy | €3,540.0 | -53.051% | |
| 2023-07-12 | buy | €3,370.0 | -50.682% | |
| 2023-07-10 | buy | €3,450.0 | -51.826% | |
| 2022-09-28 | buy | €455,000 | -63.473% | |
| 2022-09-15 | hold | €50,368 | -63.473% | |
| 2022-09-12 | hold | €107,916 | -63.473% | |
| 2022-07-31 | sell | €20,606 | -68.222% | |
| 2022-07-31 | sell | €3,932.0 | -68.222% | |
| 2022-07-31 | sell | €1,022,254 | -68.100% | |
| 2022-06-06 | sell | €37,966 | -65.873% | |
| 2022-06-01 | sell | €39,720 | -65.375% | |
| 2022-06-01 | sell | €50,783 | -65.519% | |
| 2022-06-01 | sell | €384,862 | -65.732% | |
| 2022-06-01 | sell | €2,732.0 | -65.519% | |
| 2022-06-01 | sell | €6,539.0 | -65.943% | |
| 2022-06-01 | sell | €96,518 | -65.873% | |
| 2022-06-01 | sell | €30,491 | -65.873% | |
| 2022-06-01 | sell | €13,405 | -65.943% | |
| 2022-06-01 | sell | €42,561 | -65.590% |
Additional transactions for 7C Solarparken
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-12-18 | sell | €10,913 | -61.349% | |
| 2020-12-18 | sell | €25,043 | -61.349% | |
| 2020-12-18 | sell | €39,697 | -61.349% | |
| 2020-12-17 | sell | €840,000 | -60.429% | |
| 2020-12-14 | sell | €27,486 | -61.168% | |
| 2020-12-14 | sell | €355.00 | -61.168% | |
| 2020-12-14 | sell | €22,204 | -61.168% | |
| 2020-12-14 | sell | €78,528 | -61.259% | |
| 2020-12-14 | sell | €2,578.0 | -61.259% | |
| 2020-12-14 | sell | €34,525 | -61.259% | |
| 2020-12-14 | sell | €9,515.0 | -61.259% | |
| 2020-12-14 | sell | €123,580 | -61.168% | |
| 2020-12-10 | sell | €558,694 | -60.986% | |
| 2020-12-10 | sell | €302,698 | -60.986% | |
| 2020-12-10 | sell | €98,043 | -61.077% | |
| 2020-11-02 | buy | €250,125 | -51.826% | |
| 2020-10-19 | buy | €500,250 | -51.826% | |
| 2020-10-19 | buy | €750,030 | -51.826% | |
| 2020-06-09 | sell | €31,500 | -54.837% | |
| 2020-06-09 | sell | €121,345 | -55.081% | |
| 2020-02-05 | sell | €187,000 | -55.561% | |
| 2020-02-03 | sell | €770,000 | -56.831% | |
| 2020-01-27 | sell | €379,000 | -56.148% | |
| 2020-01-27 | sell | €379,000 | -56.148% | |
| 2019-12-20 | buy | €45,124 | -45.508% |

