Deutsche Post AG - Insider Others hold
Stock
Insider
Hagleitner, Nikola
(Vorstand)
Value
2023-05-11
€7,918.0
Trading price
2023-05-09
€42.12
Performance (%)
-3.371%
Price
18.06.25
€40.70
Additional transactions by Hagleitner, Nikola
Published | Transactionratings | Value | Performance | Relevance |
---|---|---|---|---|
2025-04-03 | hold | €48,560 | 3.090% | |
2025-04-01 | hold | €0.000 | Inf% | |
2024-05-10 | hold | €3,430.0 | 6.768% | |
2024-04-04 | hold | €68,248 | 3.169% | |
2024-04-02 | hold | €0.000 | Inf% | |
2023-09-06 | hold | €97,175 | -2.748% | |
2023-09-01 | hold | €187,266 | -4.415% | |
2023-07-04 | hold | €44,515 | -9.394% | |
2023-07-03 | hold | €0.000 | Inf% | |
2022-09-05 | hold | €34,969 | 13.244% | |
2022-09-01 | hold | €67,557 | 11.875% |
Additional transactions for Deutsche Post AG
Published | Transactionratings | Value | Performance | Relevance |
---|---|---|---|---|
2023-09-06 | hold | €294,833 | -2.748% | |
2023-09-06 | hold | €156,184 | -2.748% | |
2023-09-01 | hold | €363,037 | -4.415% | |
2023-09-01 | hold | €567,165 | -4.415% | |
2023-09-01 | hold | €187,266 | -4.415% | |
2023-09-01 | hold | €69,235 | -4.415% | |
2023-07-04 | hold | €29,063 | -9.394% | |
2023-07-04 | hold | €44,515 | -9.394% | |
2023-07-04 | hold | €78,250 | -9.394% | |
2023-07-04 | hold | €21,561 | -9.394% | |
2023-07-03 | hold | €0.000 | Inf% | |
2023-07-03 | hold | €0.000 | Inf% | |
2023-07-03 | hold | €0.000 | Inf% | |
2023-07-03 | hold | €0.000 | Inf% | |
2023-06-26 | sell | €503,960 | -5.349% | |
2023-06-23 | sell | €480,192 | -4.639% | |
2023-06-23 | buy | €21,307 | -4.684% | |
2023-05-11 | hold | €5,644.0 | -3.371% | |
2023-05-11 | hold | €7,286.0 | -3.371% | |
2023-04-11 | buy | €50,277 | -4.235% | |
2022-09-05 | hold | €34,969 | 13.244% | |
2022-09-05 | hold | €83,416 | 13.244% | |
2022-09-05 | hold | €58,294 | 13.244% | |
2022-09-05 | hold | €83,416 | 13.244% | |
2022-09-05 | hold | €13,513 | 13.244% |
Loading data...