Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Bechtle AG | 6 | 0 | 3 | 0 | €42.90 | €50.00 | 16.550% |
| Cancom SE | 2 | 0 | 0 | 0 | €27.75 | - | - |
| 1&1 Drillisch AG | 1 | 0 | 0 | 0 | €23.90 | - | - |
| Nemetschek SE | 6 | 0 | 1 | 0 | €91.85 | €122.50 | 33.370% |
| Sartorius AG VZO | 1 | 0 | 0 | 0 | €250.10 | - | - |
| United Internet | 4 | 0 | 0 | 0 | €25.10 | - | - |
| Freenet AG | 4 | 0 | 2 | 0 | €28.06 | - | - |
| Siltronic AG | 4 | 0 | 1 | 0 | €48.12 | €95.00 | 97.423% |
| TeamViewer AG | 7 | 0 | 2 | 0 | €5.63 | €6.00 | 6.667% |
| CompuGroup Medical SE & Co. KGaA | 1 | 0 | 0 | 0 | €22.68 | - | - |
| Nagarro SE | 3 | 0 | 1 | 0 | €75.80 | - | - |

