Top Buy
| Security | Buy | Sell | Buy (1W) | Sell (1W) ▼ | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| La-Z-Boy Inc. | 3 | 0 | 0 | 0 | €33.00 | €37.12 | 12.474% |
| Bit Global Leaders | 1 | 0 | 0 | 0 | €243.12 | €220.00 | -9.510% |
| CompuGroup Medical SE & Co. KGaA | 1 | 0 | 0 | 0 | €22.68 | - | - |
| Coinbase Global Inc. | 50 | 4 | 1 | 0 | €231.70 | €319.31 | 37.811% |
| TC Energy Corp. | 11 | 0 | 0 | 0 | €46.89 | €71.80 | 53.147% |
| Snowflake Inc. | 5 | 0 | 0 | 0 | €196.48 | €182.50 | -7.115% |
| Genus plc | 1 | 0 | 0 | 0 | €29.20 | - | - |
| Rollins Inc. | 14 | 0 | 1 | 0 | €52.74 | €56.53 | 7.187% |
| IMI plc | 1 | 0 | 0 | 0 | €28.00 | - | - |
| Shell plc | 4 | 0 | 0 | 0 | €31.48 | €40.00 | 27.085% |
| Bridgewater Bancshares Inc | 6 | 0 | 0 | 0 | €14.60 | €17.03 | 16.671% |
| PNC Financial Services Group | 22 | 6 | 0 | 0 | €170.00 | €192.74 | 13.375% |
| Broadcom Ltd. | 93 | 2 | 3 | 0 | €335.05 | €342.92 | 2.349% |
| Aya Gold & Silver Inc. | 1 | 1 | 0 | 0 | €11.21 | €11.00 | -1.873% |
| Coherent Corp. | 1 | 0 | 0 | 0 | €156.00 | - | - |
| Daktronics Inc. | 4 | 0 | 0 | 0 | €14.79 | €24.91 | 68.486% |
| Cegedim | 2 | 0 | 0 | 0 | €13.30 | - | - |
| Lumentum Holdings Inc | 4 | 0 | 1 | 0 | €284.70 | €300.00 | 5.374% |
| Verastem Inc. | 19 | 1 | 0 | 0 | €9.10 | €12.69 | 39.477% |
| Taylor Morrison Home Corporation | 13 | 0 | 0 | 0 | €53.50 | €67.39 | 25.971% |
| Confluent Inc. | 2 | 0 | 0 | 0 | €19.87 | - | - |
| Bijou Brigitte | 3 | 1 | 0 | 0 | €39.60 | - | - |
| BMW AG ST | 3 | 1 | 2 | 0 | €96.32 | - | - |
| Mineralbrunnen Überkingen-Teinach GmbH & Co. KGaA | 1 | 0 | 0 | 0 | €18.90 | - | - |
| GDS Holdings Ltd ADR | 11 | 1 | 1 | 0 | €29.00 | €43.59 | 50.317% |

