Top Buy
| Security | Buy | Sell | Buy (1W) ▲ | Sell (1W) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Douglas AG | 2 | 0 | 0 | 0 | €12.14 | - | - |
| Ge Vernova Llc | 1 | 0 | 0 | 0 | €542.00 | - | - |
| Gildan Activewear Inc. | 29 | 0 | 0 | 0 | €49.80 | €60.69 | 21.859% |
| KLA-Tencor Corp. | 34 | 1 | 0 | 0 | €1,042.6 | €1,162.4 | 11.486% |
| Magellan Aerospace Corp. | 2 | 0 | 0 | 0 | €9.95 | - | - |
| Yatra Online Inc | 3 | 0 | 0 | 0 | €1.34 | €2.65 | 97.821% |
| Serco Group plc | 1 | 0 | 0 | 0 | €2.96 | - | - |
| Go Metals Corp. | 1 | 0 | 0 | 0 | €0.021 | - | - |
| O-I Glass Inc. | 12 | 0 | 0 | 0 | €11.90 | €14.66 | 23.226% |
| Bank of Ireland Group | 1 | 0 | 0 | 0 | €15.98 | - | - |
| Astrazeneca ADR | 1 | 0 | 0 | 0 | €77.50 | €80.00 | 3.226% |
| Inter & Co. Inc. | 1 | 0 | 0 | 0 | €7.10 | - | - |
| Newmont Corp. | 4 | 1 | 0 | 0 | €77.80 | - | - |
| Ultra Clean Hldgs | 7 | 0 | 0 | 0 | €22.60 | €27.35 | 20.998% |
| PNM Resources Inc. | 1 | 0 | 0 | 0 | €49.60 | - | - |
| Hub Group Inc. | 14 | 0 | 0 | 0 | €33.60 | €38.39 | 14.244% |
| Altimmune | 10 | 1 | 0 | 0 | €4.50 | €10.99 | 144.537% |
| Waste Management Inc. | 3 | 0 | 0 | 0 | €183.44 | €190.00 | 3.576% |
| Partec AG | 4 | 2 | 0 | 0 | €16.15 | €20.00 | 23.839% |
| Theranexus | 2 | 0 | 0 | 0 | €1.71 | €3.00 | 75.439% |
| Hut 8 Corp. | 1 | 0 | 0 | 0 | €36.45 | - | - |
| Lumen Technologies Inc. | 3 | 0 | 0 | 0 | €7.08 | €6.39 | -9.801% |
| Alnylam Pharmace. | 51 | 0 | 0 | 0 | €393.40 | €456.30 | 15.988% |
| Borealis Mining Co. Ltd. | 1 | 0 | 0 | 0 | €1.01 | - | - |
| Harley-Davidson Inc. | 6 | 1 | 0 | 0 | €20.05 | €28.59 | 42.573% |

