Top Buy
| Security | Buy | Sell ▼ | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Kilroy Realty Corp. | 5 | 2 | 0 | 0 | €34.80 | €38.37 | 10.252% |
| Howmet Aerospace Inc. | 15 | 2 | 1 | 0 | €163.95 | €23.73 | -85.529% |
| Partec AG | 4 | 2 | 4 | 2 | €16.15 | €20.00 | 23.839% |
| Portland General Electric Corp. | 3 | 2 | 0 | 1 | €41.80 | €42.27 | 1.133% |
| Fate Therapeutics Inc. | 3 | 2 | 0 | 0 | €0.92 | €3.90 | 322.584% |
| Harmony Gold Mining | 2 | 2 | 0 | 0 | €16.70 | €15.00 | -10.180% |
| Harmonic | 11 | 2 | 0 | 0 | €8.12 | €11.93 | 46.898% |
| Akero Therapeutics Inc | 11 | 2 | 0 | 0 | €46.84 | €68.61 | 46.475% |
| Celldex Therapeutics | 11 | 2 | 0 | 1 | €23.60 | €42.18 | 78.737% |
| RenaissanceRe Holdings | 14 | 2 | 2 | 0 | €228.00 | €249.84 | 9.577% |
| Regeneron Pharmaceuticals Inc. | 37 | 2 | 4 | 0 | €616.80 | €705.36 | 14.358% |
| Worthington Industries Inc. | 3 | 2 | 0 | 0 | €47.38 | €41.54 | -12.336% |
| PACCAR Inc. | 13 | 2 | 1 | 0 | €94.77 | €103.00 | 8.679% |
| Regulus Therapeutics Inc. | 3 | 2 | 0 | 0 | €7.05 | €9.22 | 30.752% |
| EastGroup Properties Inc. | 15 | 2 | 3 | 0 | €154.00 | €170.89 | 10.969% |
| Donaldson Co. | 5 | 2 | 1 | 0 | €80.00 | €72.90 | -8.869% |
| Oracle Corp. | 91 | 2 | 8 | 0 | €186.84 | €214.98 | 15.058% |
| Western Digital Corp. | 65 | 1 | 5 | 0 | €145.04 | €165.61 | 14.185% |
| Newegg Commerce Inc. | 2 | 1 | 0 | 0 | €66.92 | - | - |
| Repligen Corp. | 18 | 1 | 0 | 0 | €141.70 | €156.77 | 10.636% |
| Entergy Corp. | 23 | 1 | 0 | 0 | €81.00 | €86.13 | 6.339% |
| Axcelis Technologies | 6 | 1 | 1 | 0 | €78.02 | €89.45 | 14.649% |
| Continental AG | 5 | 1 | 0 | 0 | €64.92 | - | - |
| Intuit Inc. | 47 | 1 | 5 | 0 | €578.60 | €715.44 | 23.649% |
| OHB SE | 4 | 1 | 1 | 0 | €112.50 | €113.00 | 0.444% |

