Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
ComfortDelGro Corp. 1.550% - 2.139% 14.371% 2.688% -9.906% -
Norfolk Southern Corp. 1.530% -2.101% -0.640% 23.555% 8.879% 0.757% 41.848%
Air New Zealand Ltd. 1.530% -0.765% -5.117% -26.048% -10.235% -69.095% -
Contr.vuel.co. Adr/10 Cpo 1.500% 2.308% -2.206% -36.058% -22.222% -44.118% -10.858%
Frontline plc 1.490% 0.372% 2.857% 39.535% 19.140% 214.182% 276.963%
Shenzhen Intl Holdings Ltd. 1.460% -0.725% -8.054% -13.291% -5.517% -50.362% -62.568%
Genco Shipping & Trading Ltd 1.450% -0.694% 0.923% 32.172% 24.265% 108.876% -
Grupo Aeroportuario del Pacifico SAB de CV 1.390% 6.667% 5.882% -18.182% -7.097% 69.412% 87.500%
Barloworld Ltd. 1.390% 0.699% -8.861% -31.429% -22.995% -38.462% -61.702%
Grupo Aeroportuario del Sureste SAB de CV ADR 1.390% 4.348% 11.628% 2.857% 10.769% 110.219% 110.742%
Grupo Aeroportuario del Pacifico S.A.B. de C.V. B ADR 1.370% 5.797% 5.797% -15.116% -7.006% 69.767% 87.276%
Air China Ltd. 1.350% -6.054% -9.639% -45.001% -21.329% -38.373% -54.728%
Fedex Corp. 1.320% -2.004% 19.027% 32.349% 17.467% 12.978% 70.967%
Aeroporto Guglielmo Marconi Di Bologna SpA 1.310% 0.000% -2.296% -0.519% -5.198% -14.889% -37.418%
Clarkson plc 1.300% 0.000% 10.577% 31.429% 27.778% 50.327% -
Kerry Properties 1.230% -1.212% 10.135% -29.130% 1.875% -40.074% -58.098%
Knight-Swift Transportation Holdings Inc 1.230% -0.410% -8.302% -4.706% -7.429% 25.258% 75.515%
Transurban Group 1.220% 1.263% -2.003% -8.719% -6.412% -3.963% -5.134%
Vopak NV 1.210% 4.928% 4.621% 13.520% 17.975% -16.445% -14.569%
Deutsche Lufthansa AG ADR 1.130% 3.801% -3.005% -24.628% -8.974% -36.036% -63.402%
ANA Holdings Inc 1.020% 0.000% -1.010% 0.153% 0.000% -1.508% -38.750%
Eneti Inc. 1.000% - - - - - -
Finnair OYJ 1.000% - - - - - -
Ryder System 0.960% - - - - - -
China Eastern Airlines 0.930% -6.087% -2.703% -36.471% -12.903% -47.317% -63.514%