HomePSMMF • OTCMKTS
Persimmon plc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(GBP) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 751.40M | 14.15% |
Operating expense | 54.30M | 29.29% |
Net income | 50.00M | -9.67% |
Net profit margin | 6.65 | -20.93% |
Earnings per share | — | — |
EBITDA | 82.25M | 2.05% |
Effective tax rate | 31.83% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(GBP) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 123.00M | -64.88% |
Total assets | 4.99B | 4.04% |
Total liabilities | 1.51B | 8.42% |
Total equity | 3.49B | — |
Shares outstanding | 319.90M | — |
Price to book | 1.28 | — |
Return on assets | 3.85% | — |
Return on capital | 5.52% | — |
Cash Flow
Net Change in Cash
Net change in cash
(GBP) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 50.00M | -9.67% |
Cash from operations | -53.25M | -220.78% |
Cash from investing | -12.60M | 17.38% |
Cash from financing | -1.95M | 37.10% |
Net change in cash | -67.80M | -93.99% |
Free cash flow | 40.56M | -11.92% |
Previous close
$13.98
Year range
$13.88 - $21.82
Market cap
3.39B GBP
Avg Volume
70.00
P/E ratio
-
Dividend yield
-
Primary exchange
LON
About
Persimmon plc is a British housebuilding company, headquartered in York, England. It is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index. Wikipedia
CEO
Founded
1972
Website
Employees
4,731