HomeMCHX • NASDAQ
Marchex Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 11.66M | -3.47% |
Operating expense | 8.12M | -6.03% |
Net income | 85.00K | 111.24% |
Net profit margin | 0.73 | 111.66% |
Earnings per share | 0.02 | 300.00% |
EBITDA | 617.00K | 1,309.80% |
Effective tax rate | 5.56% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.49M | -12.41% |
Total assets | 41.98M | -7.74% |
Total liabilities | 9.94M | -9.38% |
Total equity | 32.04M | — |
Shares outstanding | 44.03M | — |
Price to book | 2.63 | — |
Return on assets | -3.24% | — |
Return on capital | -4.06% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 85.00K | 111.24% |
Cash from operations | 803.00K | 586.32% |
Cash from investing | -253.00K | -228.57% |
Cash from financing | -79.00K | 16.84% |
Net change in cash | 471.00K | 956.36% |
Free cash flow | 1.49M | 58.54% |
Previous close
$1.92
Day range
$1.90 - $1.97
Year range
$1.26 - $2.40
Market cap
83.51M USD
Avg Volume
44.03K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2003
Headquarters
Website
Employees
163