HomeHKXCF • OTCMKTS
Hong Kong Exchanges and Clearing Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(HKD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 7.08B | 31.26% |
Operating expense | 1.61B | 10.61% |
Net income | 4.44B | 40.79% |
Net profit margin | 62.74 | 7.27% |
Earnings per share | 3.50 | 40.56% |
EBITDA | 5.61B | 37.71% |
Effective tax rate | 15.53% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(HKD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 282.46B | 14.12% |
Total assets | 424.87B | 8.00% |
Total liabilities | 367.42B | 8.01% |
Total equity | 57.45B | — |
Shares outstanding | 1.26B | — |
Price to book | 1.31 | — |
Return on assets | 3.25% | — |
Return on capital | 23.20% | — |
Cash Flow
Net Change in Cash
Net change in cash
(HKD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 4.44B | 40.79% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$58.81
Day range
$55.64 - $58.56
Year range
$35.14 - $60.59
Market cap
564.19B HKD
Avg Volume
3.63K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
About
Founded
1999
Website
Employees
2,423