Top Sell
| Wertpapier ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| BP Prudhoe Bay Royalty | 1 | 5 | 0 | 0 | 0,18 € | - | - |
| Brandywine Realty Trust | 1 | 2 | 0 | 1 | 2,62 € | - | - |
| Bright Horizons Family Solutions Inc. | 6 | 6 | 1 | 0 | ? | 130,92 € | 54,93 % |
| Brown & Brown Inc. | 14 | 7 | 0 | 0 | 66,96 € | 103,67 € | 54,82 % |
| BRT Apartments Corp | 3 | 1 | 0 | 0 | 12,27 € | 20,21 € | 64,63 % |
| Builders Firstsource | 25 | 2 | 0 | 0 | 91,62 € | 149,14 € | 62,78 % |
| California Water Service Group | 3 | 2 | 0 | 0 | 37,82 € | 51,12 € | 35,18 % |
| Camden Property Trust | 16 | 2 | 2 | 0 | 89,50 € | 117,22 € | 30,97 % |
| Campbell Soup Co. | 4 | 12 | 1 | 0 | 25,98 € | 28,00 € | 7,79 % |
| Cara Therapeutics Inc. | 0 | 6 | 0 | 0 | 0,37 € | - | - |
| Cardiff Oncology Inc. | 1 | 1 | 0 | 0 | 2,02 € | - | - |
| Carmax Inc. | 27 | 5 | 0 | 0 | ? | 70,92 € | 111,89 % |
| Carters Inc. | 0 | 5 | 0 | 0 | 26,40 € | 22,00 € | -16,66 % |
| Celanese Corp. A | 20 | 3 | 2 | 0 | 34,20 € | 59,42 € | 73,74 % |
| Cellectar BioSciences Inc. | 2 | 7 | 0 | 0 | 0,26 € | - | - |
| CEL-SCI Corp. | 0 | 5 | 0 | 0 | 0,18 € | - | - |
| CF Industries Holdings Inc. | 12 | 3 | 2 | 0 | 66,60 € | 88,79 € | 33,32 % |
| Charter Communications Inc. A | 14 | 7 | 0 | 0 | 175,70 € | 345,12 € | 96,43 % |
| Cheesecake Factory Inc. | 18 | 15 | 0 | 0 | 39,62 € | 53,40 € | 34,78 % |
| Chegg Inc. | 1 | 1 | 0 | 0 | 0,78 € | - | - |
| Chesapeake Utilities Corp. | 1 | 1 | 0 | 0 | 107,00 € | - | - |
| China Recycling Energy Corp. | 0 | 7 | 0 | 0 | 0,15 € | - | - |
| Choice Hotels Internatl. | 7 | 18 | 1 | 1 | ? | 119,18 € | 64,38 % |
| Cintas Corp. | 12 | 4 | 1 | 0 | 156,80 € | 208,23 € | 32,80 % |
| Clearfield Inc. | 9 | 2 | 5 | 0 | 24,47 € | 42,59 € | 74,07 % |

